49 Baccalaureate Programs
18 Educator Preparation Endorsement Programs
28 Certificate Programs (click here for Certificates & Disclosure Information)
24 Master's Programs
7 Doctoral Programs
- Download our CROSSWALK as an Excel file with further details including plan codes, sequence codes, begin dates, online and STEM attributes, and more. Our crosswalk is a helpful merger of UCCS codes and the CDHE/SURDS List of Approved Programs.
- Below is a summary table of degree awards according to the Classification of Instruction Programs (CIPs):
CIP | CIP Description | UCCS Description | Baccalaureate | Certificate | Master's | Doctoral |
05.0299 | Ethnic, Cultural, Minority, Gender, and Group Studies, Other | Women's & Ethnic Studies | BA, BI | |||
09.0100 | Communication, General | Communication | BA, BI | MA | ||
11.0701 | Computer Science | Computer Science | BS, BI | MS | PhD | |
11.0804 | Modeling, Virtual Environments and Simulation | Game Design & Development | BI | |||
11.1003 | Computer and Information Systems Security/Information Assurance | Computer Science & Security | BI | PhD | ||
13.0301 | Curriculum & Instruction | Curriculum & Instruction | C | MA (2) | ||
13.0401 | Educational Leadership and Administration, General | Education Leadership; Adaptive Leadership | C | MA | ||
13.0601 | Educational Evaluation and Research | Educational Leadership, Research, & Policy | PhD | |||
13.1001 | Special Education and Teaching, General | Special Education; Inclusive Behavior Intervention | C | MA | ||
13.1101 | Counselor Education/School Counseling and Guidance Services | Counseling & Human Services | MA | |||
13.1202 | Elementary Education and Teaching | Inclusive Elementary Education | BA | |||
13.1210 | Early Childhood Education and Teaching | Inclusive Early Childhood Education | BI | |||
13.1401 | Teaching English as a Second or Foreign Language/ESL Language Instructor | Teaching English as 2nd Language | C | |||
13.9999 | Education, Other | Educator/Teacher Prep/Endorsement Areas | See below* | |||
14.0101 | Engineering, General | Engineering | ME | PhD | ||
14.0901 | Computer Engineering, General | Computer Engineering | BS | |||
14.1001 | Electrical and Electronics Engineering | Electrical Engineering | BS, BI | MS | ||
14.1901 | Mechanical Engineering | Mechanical Engineering | BS | MS | ||
14.2701 | Systems Engineering | Data Analytics & Systems Engineering | BS, BI | |||
14.9999 | Engineering, Other | Engineering Education | BS | |||
16.0905 | Spanish Language and Literature | Spanish | BA | |||
23.0101 | English Language and Literature, General | English | BA | |||
26.0101 | Biology/Biological Sciences, General | Biology | BA, BS | |||
26.0202 | Biochemistry | Biochemistry | BA, BS | |||
26.0908 | Exercise Physiology | Exercise Science | BS | |||
27.0101 | Mathematics, General | Math | BS | |||
27.0301 | Applied Mathematics, General | Applied Math | MS | |||
30.0000 | Multi-/Interdisciplinary Studies, General | Interdisciplinary/Distributed Studies | BA | |||
30.0101 | Biological and Physical Sciences | Master of Sciences | MSc | |||
30.1401 | Museology/Museum Studies | Museum Practice & Heritage Management | BI | |||
30.1801 | Natural Sciences | Applied Sciences | PhD | |||
31.0505 | Kinesiology and Exercise Science | Strength & Conditioning | MS | |||
38.0101 | Philosophy | Philosophy | BA | |||
40.0501 | Chemistry, General | Chemistry | BA, BS, BI | |||
40.0801 | Physics, General | Physics | BS | |||
42.0101 | Psychology, General | Psychology | BA | MA | PhD | |
42.2814 | Applied Behavior Analysis | Behavioral Intervention (College of Education) | C | |||
43.0103 | Criminal Justice/Law Enforcement Administration | Criminal Justice | BA | C | MCJ | |
43.0112 | Securities Services Administration/Management | National Security Intelligence | C | |||
43.0301 | Homeland Security | Homeland Security & Emergency Management | C | |||
44.0000 | Human Services, General | Human Services | BA | |||
44.0401 | Public Administration | Public Administration | C (2) | MPA | ||
44.0407 | Social Work | Social Work | BA | MA | ||
45.0102 | Research Methodology and Quantitative Methods | Grant Writing, Mgmt, and Program Evaluation | C | |||
45.0201 | Anthropology | Anthropology | BA | |||
45.0601 | Economics, General | Economics | BA | |||
45.0701 | Geography | Geography & Environmental Studies | BA | |||
45.0799 | Geography, Other | Applied Geography | MA | |||
45.1001 | Political Science and Government, General | Political Science | BA | |||
45.1101 | Sociology | Sociology | BA | MA | ||
50.0101 | Visual & Performing Arts, General | Visual & Performing Arts | BA, BI (2) | |||
51.0000 | Health Services/Allied Health/Health Sciences, General | Health Care Science | BS | |||
51.0913 | Athletic Training/Trainer | Athletic Training | MS | |||
51.1005 | Clinical Laboratory Science/Medical Technology/Technologist | Medical Laboratory Science | C | |||
51.2299 | Public Health, Other | Disaster Public Health | C | |||
51.3801 | Registered Nursing/Registered Nurse | Nursing | BSN | C (3) | MSN | DNP |
51.3808 | Nursing Science | Forensic Nursing | C | |||
51.3810 | Psychiatric/Mental Health Nurse/Nursing | Psychiatric Mental Health Nursing Practitioner | C | |||
51.9999 | Health Professions and Related Clinical Sciences, Other | Nursing Education | C | |||
52.0201 | Business Administration and Management, General | Business Administration | BS, BI | MBA | ||
52.0205 | Operations Mgmt and Supervision | Operations Management | C | |||
52.0206 | Non-Profit/Public/Organizational Mgmt | Nonprofit Management | C | |||
52.0207 | Customer Service Mgmt | Service Management | C | |||
52.0210 | Research and Development Mgmt | Innovation Management & Nonprofit Fund Development | C (2) | |||
52.0211 | Project Management | Project Management | C | |||
52.0299 | Business Administration, Mgmt and Operations, Other | Management | C | |||
52.0301 | Accounting | Accounting | C | MS | ||
52.0801 | Finance, General | Finance | C | |||
52.1101 | International Business/Trace/Commerce | International Business | C | |||
52.1401 | Marketing/Marketing Mgmt, General | Marketing | C | |||
52.9999 | Business, Mgmt, Marketing, and Related Support Services, Other | Health Care Administration (in Business) | C | |||
54.0101 | History, General | History | BA | MA |
*The UCCS College of Education is authorized by the State of Colorado to offer the following endorsement areas for educator/teacher preparation, which upon completion, may be associated with further licensing opportunities offered by the State of Colorado:
Administrator (6.08)
Counselor, School (7.09)
Culturally and Linguistically Diverse Educaiton (4.22)
Early Childhood Education (4.01)
ECE Special Education (5.09)
Elementary Education (4.02)
English Language Arts (4.09)
Health (4.11) -- authorized but not offered
Mathematics (4.14)
Middle School Math (4.24) -- new in late 2019
Principal (3.03)
Reading Specialist (6.04)
Reading Teacher (6.03)
Science (4.17)
Social Studies (4.18)
Special Education, Director (6.05)
Special Education, Generalist (5.08)
World Language (4.10)