![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Math 1330 - Calculus for Life Sciences - Fall 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HomeSyllabusNotesHMWExamsApplications
|
Course Description
Prerequisites
Homework:
Grading and Atendance:
Exams
Learning Resources
Supplemental Instruction
Other policies:
Academic Dishonesty:
Disability Services:
Tentative Schedule for Fall 2012:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 1 | 8/20-8/24 | 1.1 Biology and Dynamics 1.2 Variables, Parameters and Functions in Biology 1.3 The Units and Dimensions of Measurements and Functions |
||||
| Week 2 | 8/27-8/31 | 1.4 Linear Fundctions and Their Graphs 1.5 Discrete-Time Dynamical Systems 1.6 Analysis of Discrete Time Dynamical Systems |
||||
| Week 3 | 9/3-9/7 | - Labor day (no class Tues, 9/4) 1.7 Expressing Solutions with Exponential Functions 1.8 Oscillations and Trigonometry |
||||
| Week 4 | 9/10-9/14 | 1.9 A Model of Gas Exchange in the Lung 1.10 An Example of Nonlinear Dynamics 1.11 An Excitable System: The Heart |
||||
| Week 5 | 9/17-9/21 | - Review of Chapter 1 - Exam 1 2.1 Introduction to Derivatives |
||||
| Week 6 | 9/24-9/28 | 2.2 Limits 2.3 Continuity 2.4 Computing Derivatives: Linear and Quadratic Functions |
||||
| Week 7 | 10/1-10/5 | 2.5 Derivatives of Sums, Powers and Polynomials 2.6 Derivatives of Products and Quotients 2.7 The Second Derivative, Curvature, and Acceleration |
||||
| Week 8 | 10/8-10/12 | 2.8 Derivatives of Exponential and Logarithmic Functions 2.9 The Chain Rule 2.10 Derivative of Trigonometric Functions |
||||
| Week 9 | 10/15-10/19 | - Review of Chapter 2 - Exam 2 3.1 Stability and the Derivative |
||||
| Week 10 | 10/22-10/26 | 3.2 More Complicated Dynamics 3.3 Maximization 3.4 Reasoning about Functions |
||||
| 10/29-11/2 | 3.5 Limits at Infinity 3.6 Leading Behavior and L'Hopital Rule 3.7 Approximating Functions with Lines and Polynomials |
|||||
| Week 11 | 11/5-11/9 | 3.8 Newton's Method 3.9 Panting and Deep Breathing - Review of Chapter 3 |
||||
| Week 12 | 11/12-11/16 | - Exam 3 4.1 Differential Equations 4.2 Solving Pure-Time Differential Equations |
||||
| Week 13 | 11/19-11/23 | 4.3 Integration of Special Functions, Integration by Substitution, by Parts and by Partial Fractions - Thanksgiving Break (no classes Thursday or Friday) |
||||
| Week 14 | 11/26-11/30 | 4.4 Integrals and Sums 4.5 Definite and Indefinite Integrals 4.6 Applications of Integrals |
||||
| Week 15 | 12/3-12/7 | 4.7 Improper Integrals - Review of Chapter 4 - Review for Final Exam |
||||
| 12/13 | Comprehensive Final Exam Thursday, December 13 (8:00-10:30am) | |||||
The instructor reserves the right to make modifications to this syllaus and announce them in class. Always check the website for the most up-to-date version.