PDF: Printable Version of Summer 2008 Schedule of Bus Services
UCCS Summer 2008 Schedule of Bus Services
|
Four Diamonds (4D) Bus Routes
Bus Stops: Science Building and 4D, 5025 North Nevada
Monday-Friday Schedule
| Depart Science |
Depart 4D |
| 7:15AM | 7:05AM |
| 7:35AM | 7:25AM |
| 7:55AM | 7:45AM |
| 8:15AM | 8:05AM |
| 8:35AM | 8:25AM |
| 8:55AM | 8:45AM |
| 9:15AM | 9:05AM |
| 9:35AM | 9:25AM |
| 9:55AM | 9:45AM |
| 10:15AM | 10:05AM |
| 10:35AM | 10:25AM |
| 10:55AM | 10:45AM |
| 11:15AM | 11:05AM |
| 11:35AM | 11:25AM |
| 11:55AM | 11:45AM |
| 12:15PM | 12:05PM |
| 12:35PM | 12:25PM |
| 12:55PM | 12:45PM |
| 1:15PM | 1:05PM |
| 1:35PM | 1:25PM |
| 1:55PM | 1:45PM |
| 2:15PM | 2:05PM |
| 2:35PM | 2:25PM |
| 2:55PM | 2:45PM |
| 3:15PM | 3:05PM |
| 3:35PM | 3:25PM |
| 3:55PM | 3:45PM |
| 4:15PM | 4:05PM |
| 4:35PM | 4:25PM |
| 4:55PM | 4:45PM |
| 5:15PM | 5:05PM |
| 5:35PM | 5:25PM |
| 5:55PM | 5:45PM |
| 6:15PM | 6:05PM |
| 6:35PM | 6:25PM |
| 6:55PM | 6:45PM |
| 7:15PM | 7:05PM |
| 7:35PM | 7:25PM |
| 7:55PM | 7:45PM |
| 8:15PM | 8:05PM |
| 8:35PM | 8:25PM |
| 8:55PM | 8:45PM |
| 9:15PM | 9:05PM |
| 9:35PM | 9:25PM |
| 9:55PM | 9:45PM |
| 10:15PM | 10:05PM |
| 10:35PM | 10:25PM |
|
|
|
The Circulator
Bus Stops: Univ Hall, Science Bldg, Columbine
Recreation Center, and Alpine Village
Monday-Friday Schedule
| Depart Alpine Village | Depart University Hall |
| 7:15AM | 7:00AM |
| 7:45AM | 7:30AM |
| 8:15AM | 8:00AM |
| 8:50AM | 8:35AM |
| 9:30AM | 9:10AM |
| 10:10AM | 9:50AM |
| 10:50AM | 10:30AM |
| 11:30AM | 11:10AM |
| 12:10PM | 11:50AM |
| 12:50PM | 12:30PM |
| 1:30PM | 1:10PM |
| 2:10PM | 1:50PM |
| 2:50PM | 2:30PM |
| 3:30PM | 3:10PM |
| 4:10PM | 3:50PM |
| 4:50PM | 4:30PM |
| 5:30PM | 5:10PM |
| 6:05PM | 5:50PM |
| 6:40PM | 6:25PM |
| 7:15PM | 7:00PM |
| 7:50PM | 7:35PM |
| 8:30PM | 8:10PM |
| 9:00PM | 8:45PM |
| 9:30PM | 9:15PM |
| 10:00PM | 9:45PM |
| | 10:15PM |
|
|
|
|
Inclement weather or traffic conditions
can affect scheduled stop times.
Bus Service starts on Jun 9, 2008
Last day of service is Aug 1,2008
No service July 4, 2008
There is no bus service on Saturdays and Sundays.
BUS SCHEDULES CAN BE FOUND ON THE PUBLIC SAFETY WEB SITE UNDER TRANSPORTATION
Last updated by Russ Wilcox on April 7, 2008.
|