Four Diamonds (4D) Bus Routes
Bus Stops: Science Building and
4D, 5025 North Nevada
Four Diamonds (A) Schedule
| Depart Science | Depart 4D |
| | |
| | 7:05AM |
| 7:15AM | 7:25AM |
| 7:35AM | 7:45AM |
| 7:55AM | 8:05AM |
| 8:15AM | 8:25AM |
| 8:35AM | 8:45AM |
| 8:55AM | 9:05AM |
| 9:15AM | 9:25AM |
| 9:35AM | 9:45AM |
| 9:55AM | 10:05AM |
| 10:15AM | 10:25AM |
| 10:35AM | 10:45AM |
| 10:55AM | 11:05AM |
| 11:15AM | 11:25AM |
| 11:35AM | 11:45AM |
| 11:55AM | 12:05PM |
| 12:15PM | 12:25PM |
| 12:35PM | 12:45PM |
| 12:55PM | 1:05PM |
| 1:15PM | 1:25PM |
| 1:35PM | 1:45PM |
| 1:55PM | 2:05PM |
| 2:15PM | 2:25PM |
| 2:35PM | 2:45PM |
| 2:55PM | 3:05PM |
| 3:15PM | 3:25PM |
| 3:35PM | 3:45PM |
| 3:55PM | 4:05PM |
| 4:15PM | 4:25PM |
| 4:35PM | 4:45PM |
| 4:55PM | 5:05PM |
| 5:15PM | 5:25PM |
| 5:35PM | 5:45PM |
| 5:55PM | 6:05PM |
| 6:15PM | 6:25PM |
| 6:35PM | 6:45PM |
| 6:55PM | 7:05PM |
| 7:15PM | 7:25PM |
| 7:35PM | 7:45PM |
| 7:55PM | 8:05PM |
| 8:15PM | 8:25PM |
| 8:35PM | 8:45PM |
| 8:55PM | 9:05PM |
| 9:15PM | 9:25PM |
| 9:35PM | 9:45PM |
| 9:55PM | 10:05PM |
| 10:15PM | 10:25PM |
| 10:30PM | |
|
Four Diamonds (B) Schedule
| Depart 4D | Depart Science |
| | |
| | |
| | |
| | |
| | |
| | |
| 8:35AM | 8:45AM |
| 8:55AM | 9:05AM |
| 9:15AM | 9:25AM |
| 9:35AM | 9:45AM |
| 9:55AM | 10:05AM |
| 10:15AM | 10:25AM |
| 10:35AM | 10:45AM |
| 10:55AM | 11:05AM |
| 11:15AM | 11:25AM |
| 11:35AM | 11:45AM |
| 11:55AM | 12:05PM |
| 12:15PM | |
| | |
| | |
| | 1:25PM |
| 1:35PM | 1:45PM |
| 1:55PM | 2:05PM |
| 2:15PM | 2:25PM |
| 2:35PM | 2:45PM |
| 2:55PM | 3:05PM |
| 3:15PM | 3:25PM |
| 3:35PM | 3:45PM |
| 3:55PM | 4:05PM |
| 4:15PM | 4:25PM |
| 4:35PM | 4:45PM |
| 4:55PM | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
|
University Hall Circulator
Bus Stops: Science Building and
University Hall
University Hall Schedule
| Depart Science | Depart U Hall |
| | |
| | |
| | 7:20 AM |
| 7:30 AM | 7:45 AM |
| 7:55 AM | 8:10 AM |
| 8:20 AM | 8:35 AM |
| 8:45 AM | 9:00 AM |
| 9:10 AM | 9:25 AM |
| 9:35 AM | 9:50 AM |
| 10:00 AM | 10:15 AM |
| 10:25 AM | 10:40 AM |
| 10:50 AM | 11:05 AM |
| 11:15 AM | 11:30 AM |
| 11:40 AM | 11:55 AM |
| 12:05 PM | 12:20 PM |
| 12:30 PM | 12:45PM |
| 12:55 PM | 1:10PM |
| 1:20PM | 1:35PM |
| 1:45PM | 2:00PM |
| 2:10PM | 2:25PM |
| 2:35PM | 2:50PM |
| 3:00PM | 3:15PM |
| 3:25PM | 3:40PM |
| 3:50PM | 4:05PM |
| 4:05PM (VAN*) | 4:20PM (VAN*) |
| 4:20PM | 4:35PM |
| 4:35PM (VAN*) | 4:50PM (VAN*) |
| 4:50PM | 5:05PM |
| 5:05PM (VAN*) | 5:20PM (VAN*) |
| 5:20PM | 5:35PM |
| 5:35PM (VAN*) | 5:50PM (VAN*) |
| 5:50PM | 6:05PM |
| 6:05PM (VAN*) | 6:20PM (VAN*) |
| 6:20PM | 6:35PM |
| 6:35PM (VAN*) | 6:50PM (VAN*) |
| 6:50PM | 7:05PM |
| 7:15PM | 7:30PM |
| 7:40PM | 7:55PM |
| 8:05PM | 8:20PM |
| 8:30PM | 8:45PM |
| 8:55PM | 9:10PM |
| 9:20PM | 9:35PM |
| 9:45PM | 10:00PM |
| 10:10PM | 10:25PM |
| | |
| | |
| | |
| | |
| | |
|
|
Inclement weather or traffic conditions on Austin Bluffs Parkway can affect scheduled stop times.
The University Hall and 4D (A) buses run Monday-Friday
The 4D (B) bus runs Monday-Thursday and does not run on Fridays
There is no bus service on Saturdays and Sundays.
The University Hall bus discontinues service on Friday nights with the last departure from University Hall at 4:45PM
Bus Service starts on Jan 16, 2007 and last day of service is May 14, 2007
Spring Break no service on Mar 24-April 1, 2007
VAN* - Indicates 15 passenger van use on University Hall Route
Last updated by Russ Wilcox on February 22, 2007.
,
,
|