In accordance with C.R.S. 73-23-5-107, The Governing Board of any state institution of higher education is authorized to promulgate rules and regulations providing for the operation and parking of vehicles upon the grounds, driveways, or roadways within the property under the control of the governing board. Such rules and regulations may include, but not be limited to, regulation of the following: Assignment of parking spaces, designation of areas for parking, and regulation of the use of such spaces and areas including the assessment of charges.
| Permit Type | Parking Lots Permit is Valid In | Cost |
|---|---|---|
| Fall 08 HUB | Lots 1, 3, 4, 6, 7, 8, 13, A-D, F, N, and levels 1, 2, and 4 of the Parking Garage. Permit available to commuter students only. Fall Semester or Fall/Spring Semester permits available. | $165.00 |
| Fall/Spring HUB | $330.00 | |
| Lot N | Lot N; ALL HUB areas after 4:15 p.m. and all day on Fridays. The time restrictions for this permit will be strictly enforced. (Not available to Housing Students) | $105.00 |
| Friday | All HUB areas on Fridays only. This is not available for purchase on-line | $20.00 |
| Motorcycle | Designated motorcycle parking only. | $42.00 |
| Safety/Trans Fee | Allows parking at the Four Diamonds Sports Complex* | $64.00 |
| Permit Type | Parking Lots Permit is Valid In | Cost |
|---|---|---|
| HUB | Valid for parking in Lots 1, 3-4, 6-8, A-D, F, and N. Also in Parking Garage Levels 1-2 & 4-5. Permit available to commuter students; housing students may purchase HUB permits during the summer semester. | $81.50 |
| Resident | Resident permits are not available during the summer; however, housing residents may purchase a HUB permit during the summer semester. | N/A |
| Lot N | Lot N; ALL HUB areas after 4:15 p.m Monday through Thursday. and all day on Fridays. The time restrictions for this permit will be strictly enforced. (Not available to Housing Students) | $48.00 |
| Short Course 1 Week | Valid in HUB areas for the week(s) specified at time of purchase. Available during the summer semester only. These permits are non-refundable | $20.00 |
| Short Course 2 Week | $35.00 | |
| Short Course 3 Week | $50.00 | |
| Motorcycle | Designated motorcycle parking only. | $24.75 |
| Safety/Trans Fee | Allows parking at the Four Diamonds Sports Complex* | $30.75 |
**Students not enrolled in courses during the Summer 2008 semester should refer to the faculty/staff permit price table.
Fall 2008 Permits may be returned for a full refund through September 11, 2008.
Summer 2008 Permits may be returned for a full refund through June 16, 2008.
Short course permits are non-refundable.
The Safety and Transportation fee is refunded only if a student completely withdraws from classes. The refund of the Safety and Transportation fee is done in accordance with the calendar on page 4 of the Schedule of Courses and follows the refund schedule for all tuition and fees.
*Safety and Transportation Fee is automatically billed to all students, regardless of credit hour load.
Last updated by William Whitfield on June 5, 2008.