|
|
| Students should contact an advisor in the College of Education as soon as possible to construct a schedule of their required education courses. | |
| Course Requirements: Click HERE for Course Requirement Sheet | |
| MATH 135, 136, 235. Calculus I, II, III | 12 |
| MATH 215. Discrete Math | 3 |
| MATH 310 or MATH 381. Statistics for the Sciences or Inro. to Probability and Statistics | 3 |
| MATH 311. Number Theory | 3 |
| MATH 313. Intro. to Linear Algebra | 3 |
| MATH 340. Intro. to Differential Equations | 3 |
| MATH 414. Modern Algebra I | 3 |
| MATH 421. Higher Geometry | 3 |
| MATH 431. Modern Analysis I | 3 |
| MATH 448. Mathematical Modeling or MATH 485. Stochastic Modeling | 3 |
| Mathematics electives | 3 |
| ____ | |
| Total | 42 |
|
For further information, please contact the Department of Mathematics and the College of Education. |
|