|
| RETURN TO TOP |
Tuition Rates
FRESHMAN / SOPHOMORE
(explanation)
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 1 | $263 | $(68) | $195 | $780 |
| 2 | $526 | $(136) | $390 | $1,560 |
| 3 | $789 | $(204) | $585 | $2,340 |
| 4 | $1,052 | $(272) | $780 | $3,120 |
| 5 | $1,315 | $(340) | $975 | $3,900 |
| 6 | $1,578 | $(408) | $1,170 | $4,680 |
| 7 | $1,841 | $(476) | $1,365 | $5,460 |
| 8 | $2,104 | $(544) | $1,560 | $6,240 |
| 9 | $2,367 | $(612) | $1,755 | $7,020 |
| 10 | $2,630 | $(680) | $1,950 | $7,800 |
| 11 | $2,893 | $(748) | $2,145 | $7,800 |
| 12 | $3,156 | $(816) | $2,340 | $7,800 |
| 13 | $3,419 | $(884) | $2,535 | $7,800 |
| 14 | $3,682 | $(952) | $2,730 | $7,800 |
| 15 | $3,945 | $(1,020) | $2,925 | $7,800 |
| 16 | $4,208 | $(1,088) | $3,120 | $8,580 |
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 17 | $4,471 | $(1,156) | $3,315 | $9,360 |
| 18 | $4,734 | $(1,224) | $3,510 | $10,140 |
| 19 | $4,997 | $(1,292) | $3,705 | $10,920 |
| 20 | $5,260 | $(1,360) | $3,900 | $11,700 |
| 21 | $5,523 | $(1,428) | $4,095 | $12,480 |
| 22 | $5,786 | $(1,496) | $4,290 | $13,260 |
| 23 | $6,049 | $(1,564) | $4,485 | $14,040 |
| 24 | $6,312 | $(1,632) | $4,680 | $14,820 |
| 25 | $6,575 | $(1,700) | $4,875 | $15,600 |
| 26 | $6,838 | $(1,768) | $5,070 | $16,380 |
| 27 | $7,101 | $(1,836) | $5,265 | $17,160 |
| 28 | $7,364 | $(1,904) | $5,460 | $17,940 |
| 29 | $7,627 | $(1,972) | $5,655 | $18,720 |
| 30 | $7,890 | $(2,040) | $5,850 | $19,500 |
| |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|
| RETURN TO TOP |
Tuition Rates
FRESHMAN / SOPHOMORE
(explanation)
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 1 | $290 | $(68) | $222 | $780 |
| 2 | $578 | $(136) | $442 | $1,560 |
| 3 | $867 | $(204) | $663 | $2,340 |
| 4 | $1,156 | $(272) | $884 | $3,120 |
| 5 | $1,445 | $(340) | $1,105 | $3,900 |
| 6 | $1,734 | $(408) | $1,326 | $4,680 |
| 7 | $2,024 | $(476) | $1,548 | $5,460 |
| 8 | $2,311 | $(544) | $1,767 | $6,240 |
| 9 | $2,601 | $(612) | $1,989 | $7,020 |
| 10 | $2,800 | $(680) | $2,120 | $7,800 |
| 11 | $3,020 | $(748) | $2,272 | $7,800 |
| 12 | $3,265 | $(816) | $2,449 | $7,800 |
| 13 | $3,339 | $(884) | $2,455 | $7,800 |
| 14 | $3,407 | $(952) | $2,455 | $7,800 |
| 15 | $3,475 | $(1,020) | $2,455 | $7,800 |
| 16 | $3,764 | $(1,088) | $2,676 | $8,580 |
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 17 | $4,054 | $(1,156) | $2,898 | $9,360 |
| 18 | $4,343 | $(1,224) | $3,119 | $10,140 |
| 19 | $4,632 | $(1,292) | $3,340 | $10,920 |
| 20 | $4,921 | $(1,360) | $3,561 | $11,700 |
| 21 | $5,209 | $(1,428) | $3,781 | $12,480 |
| 22 | $5,499 | $(1,496) | $4,003 | $13,260 |
| 23 | $5,788 | $(1,564) | $4,224 | $14,040 |
| 24 | $6,077 | $(1,632) | $4,445 | $14,820 |
| 25 | $6,365 | $(1,700) | $4,665 | $15,600 |
| 26 | $6,655 | $(1,768) | $4,887 | $16,380 |
| 27 | $6,943 | $(1,836) | $5,107 | $17,160 |
| 28 | $7,233 | $(1,904) | $5,329 | $17,940 |
| 29 | $7,522 | $(1,972) | $5,550 | $18,720 |
| 30 | $7,810 | $(2,040) | $5,770 | $19,500 |
| |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|
| RETURN TO TOP |
Tuition Rates
JUNIOR / SENIOR
College of Letters, Arts, and Sciences (LAS), or School of Public Affairs, or non-degree/unclassified students without an undergraduate degree with greater than 60 semester hours completed
(explanation)
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 1 | $278 | $(68) | $210 | $791 |
| 2 | $556 | $(136) | $420 | $1,582 |
| 3 | $834 | $(204) | $630 | $2,373 |
| 4 | $1,112 | $(272) | $840 | $3,164 |
| 5 | $1,390 | $(340) | $1,050 | $3,955 |
| 6 | $1,668 | $(408) | $1,260 | $4,746 |
| 7 | $1,946 | $(476) | $1,470 | $5,537 |
| 8 | $2,224 | $(544) | $1,680 | $6,328 |
| 9 | $2,502 | $(612) | $1,890 | $7,119 |
| 10 | $2,780 | $(680) | $2,100 | $7,910 |
| 11 | $3,058 | $(748) | $2,310 | $7,910 |
| 12 | $3,336 | $(816) | $2,520 | $7,910 |
| 13 | $3,614 | $(884) | $2,730 | $7,910 |
| 14 | $3,892 | $(952) | $2,940 | $7,910 |
| 15 | $4,170 | $(1,020) | $3,150 | $7,910 |
| 16 | $4,448 | $(1,088) | $3,360 | $8,701 |
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 17 | $4,726 | $(1,156) | $3,570 | $9,492 |
| 18 | $5,004 | $(1,224) | $3,780 | $10,283 |
| 19 | $5,282 | $(1,292) | $3,990 | $11,074 |
| 20 | $5,560 | $(1,360) | $4,200 | $11,865 |
| 21 | $5,838 | $(1,428) | $4,410 | $12,656 |
| 22 | $6,116 | $(1,496) | $4,620 | $13,447 |
| 23 | $6,394 | $(1,564) | $4,830 | $14,238 |
| 24 | $6,672 | $(1,632) | $5,040 | $15,029 |
| 25 | $6,950 | $(1,700) | $5,250 | $15,820 |
| 26 | $7,228 | $(1,768) | $5,460 | $16,611 |
| 27 | $7,506 | $(1,836) | $5,670 | $17,402 |
| 28 | $7,784 | $(1,904) | $5,880 | $18,193 |
| 29 | $8,062 | $(1,972) | $6,090 | $18,984 |
| 30 | $8,340 | $(2,040) | $6,300 | $19,775 |
| |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|
| RETURN TO TOP |
Tuition Rates
JUNIOR / SENIOR
College of Letters, Arts, and Sciences (LAS), or School of Public Affairs, or non-degree/unclassified students without an undergraduate degree with greater than 60 semester hours completed
(explanation)
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 1 | $293 | $(68) | $225 | $791 |
| 2 | $585 | $(136) | $449 | $1,582 |
| 3 | $878 | $(204) | $674 | $2,373 |
| 4 | $1,171 | $(272) | $899 | $3,164 |
| 5 | $1,464 | $(340) | $1,124 | $3,955 |
| 6 | $1,756 | $(408) | $1,348 | $4,746 |
| 7 | $2,048 | $(476) | $1,572 | $5,537 |
| 8 | $2,341 | $(544) | $1,797 | $6,328 |
| 9 | $2,633 | $(612) | $2,021 | $7,119 |
| 10 | $2,865 | $(680) | $2,185 | $7,910 |
| 11 | $3,135 | $(748) | $2,387 | $7,910 |
| 12 | $3,379 | $(816) | $2,563 | $7,910 |
| 13 | $3,459 | $(884) | $2,575 | $7,910 |
| 14 | $3,527 | $(952) | $2,575 | $7,910 |
| 15 | $3,595 | $(1,020) | $2,575 | $7,910 |
| 16 | $3,887 | $(1,088) | $2,799 | $8,701 |
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 17 | $4,180 | $(1,156) | $3,024 | $9,492 |
| 18 | $4,473 | $(1,224) | $3,249 | $10,283 |
| 19 | $4,765 | $(1,292) | $3,473 | $11,074 |
| 20 | $5,058 | $(1,360) | $3,698 | $11,865 |
| 21 | $5,351 | $(1,428) | $3,923 | $12,656 |
| 22 | $5,644 | $(1,496) | $4,148 | $13,447 |
| 23 | $5,936 | $(1,564) | $4,372 | $14,238 |
| 24 | $6,229 | $(1,632) | $4,597 | $15,029 |
| 25 | $6,522 | $(1,700) | $4,822 | $15,820 |
| 26 | $6,814 | $(1,768) | $5,046 | $16,611 |
| 27 | $7,107 | $(1,836) | $5,271 | $17,402 |
| 28 | $7,400 | $(1,904) | $5,496 | $18,193 |
| 29 | $7,692 | $(1,972) | $5,720 | $18,984 |
| 30 | $7,985 | $(2,040) | $5,945 | $19,775 |
| |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|
| RETURN TO TOP |
Tuition Rates
JUNIOR / SENIOR
College of Business or College of Engineering
(explanation)
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 1 | $308 | $(68) | $240 | $806 |
| 2 | $616 | $(136) | $480 | $1,612 |
| 3 | $924 | $(204) | $720 | $2,418 |
| 4 | $1,232 | $(272) | $960 | $3,224 |
| 5 | $1,540 | $(340) | $1,200 | $4,030 |
| 6 | $1,848 | $(408) | $1,440 | $4,836 |
| 7 | $2,156 | $(476) | $1,680 | $5,642 |
| 8 | $2,464 | $(544) | $1,920 | $6,448 |
| 9 | $2,772 | $(612) | $2,160 | $7,254 |
| 10 | $3,080 | $(680) | $2,400 | $8,060 |
| 11 | $3,388 | $(748) | $2,640 | $8,060 |
| 12 | $3,696 | $(816) | $2,880 | $8,060 |
| 13 | $4,004 | $(884) | $3,120 | $8,060 |
| 14 | $4,312 | $(952) | $3,360 | $8,060 |
| 15 | $4,620 | $(1,020) | $3,600 | $8,060 |
| 16 | $4,928 | $(1,088) | $3,840 | $8,866 |
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 17 | $5,236 | $(1,156) | $4,080 | $9,672 |
| 18 | $5,544 | $(1,224) | $4,320 | $10,478 |
| 19 | $5,852 | $(1,292) | $4,560 | $11,284 |
| 20 | $6,160 | $(1,360) | $4,800 | $12,090 |
| 21 | $6,468 | $(1,428) | $5,040 | $12,896 |
| 22 | $6,776 | $(1,496) | $5,280 | $13,702 |
| 23 | $7,084 | $(1,564) | $5,520 | $14,508 |
| 24 | $7,392 | $(1,632) | $5,760 | $15,314 |
| 25 | $7,700 | $(1,700) | $6,000 | $16,120 |
| 26 | $8,008 | $(1,768) | $6,240 | $16,926 |
| 27 | $8,316 | $(1,836) | $6,480 | $17,732 |
| 28 | $8,624 | $(1,904) | $6,720 | $18,538 |
| 29 | $8,932 | $(1,972) | $6,960 | $19,344 |
| 30 | $9,240 | $(2,040) | $7,200 | $20,150 |
| |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|
| RETURN TO TOP |
Tuition Rates
JUNIOR / SENIOR
College of Business or College of Engineering
(explanation)
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 1 | $323 | $(68) | $255 | $806 |
| 2 | $646 | $(136) | $510 | $1,612 |
| 3 | $968 | $(204) | $764 | $2,418 |
| 4 | $1,292 | $(272) | $1,020 | $3,224 |
| 5 | $1,615 | $(340) | $1,275 | $4,030 |
| 6 | $1,938 | $(408) | $1,530 | $4,836 |
| 7 | $2,260 | $(476) | $1,784 | $5,642 |
| 8 | $2,582 | $(544) | $2,038 | $6,448 |
| 9 | $2,905 | $(612) | $2,293 | $7,254 |
| 10 | $3,058 | $(680) | $2,378 | $8,060 |
| 11 | $3,306 | $(748) | $2,558 | $8,060 |
| 12 | $3,526 | $(816) | $2,710 | $8,060 |
| 13 | $3,607 | $(884) | $2,723 | $8,060 |
| 14 | $3,675 | $(952) | $2,723 | $8,060 |
| 15 | $3,743 | $(1,020) | $2,723 | $8,060 |
| 16 | $4,066 | $(1,088) | $2,978 | $8,866 |
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 17 | $4,388 | $(1,156) | $3,232 | $9,672 |
| 18 | $4,711 | $(1,224) | $3,487 | $10,478 |
| 19 | $5,034 | $(1,292) | $3,742 | $11,284 |
| 20 | $5,357 | $(1,360) | $3,997 | $12,090 |
| 21 | $5,678 | $(1,428) | $4,250 | $12,896 |
| 22 | $6,002 | $(1,496) | $4,506 | $13,702 |
| 23 | $6,325 | $(1,564) | $4,761 | $14,508 |
| 24 | $6,648 | $(1,632) | $5,016 | $15,314 |
| 25 | $6,970 | $(1,700) | $5,270 | $16,120 |
| 26 | $7,293 | $(1,768) | $5,525 | $16,926 |
| 27 | $7,616 | $(1,836) | $5,780 | $17,732 |
| 28 | $7,939 | $(1,904) | $6,035 | $18,538 |
| 29 | $8,263 | $(1,972) | $6,291 | $19,344 |
| 30 | $8,585 | $(2,040) | $6,545 | $20,150 |
| |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|
| RETURN TO TOP |
Tuition Rates
JUNIOR / SENIOR
Beth-El College of Nursing and Health Sciences
(explanation)
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 1 | $348 | $(68) | $280 | $806 |
| 2 | $696 | $(136) | $560 | $1,612 |
| 3 | $1,044 | $(204) | $840 | $2,418 |
| 4 | $1,392 | $(272) | $1,120 | $3,224 |
| 5 | $1,740 | $(340) | $1,400 | $4,030 |
| 6 | $2,088 | $(408) | $1,680 | $4,836 |
| 7 | $2,436 | $(476) | $1,960 | $5,642 |
| 8 | $2,784 | $(544) | $2,240 | $6,448 |
| 9 | $3,132 | $(612) | $2,520 | $7,254 |
| 10 | $3,480 | $(680) | $2,800 | $8,060 |
| 11 | $3,828 | $(748) | $3,080 | $8,060 |
| 12 | $4,176 | $(816) | $3,360 | $8,060 |
| 13 | $4,524 | $(884) | $3,640 | $8,060 |
| 14 | $4,872 | $(952) | $3,920 | $8,060 |
| 15 | $5,220 | $(1,020) | $4,200 | $8,060 |
| 16 | $5,568 | $(1,088) | $4,480 | $8,866 |
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 17 | $5,916 | $(1,156) | $4,760 | $9,672 |
| 18 | $6,264 | $(1,224) | $5,040 | $10,478 |
| 19 | $6,612 | $(1,292) | $5,320 | $11,284 |
| 20 | $6,960 | $(1,360) | $5,600 | $12,090 |
| 21 | $7,308 | $(1,428) | $5,880 | $12,896 |
| 22 | $7,656 | $(1,496) | $6,160 | $13,702 |
| 23 | $8,004 | $(1,564) | $6,440 | $14,508 |
| 24 | $8,352 | $(1,632) | $6,720 | $15,314 |
| 25 | $8,700 | $(1,700) | $7,000 | $16,120 |
| 26 | $9,048 | $(1,768) | $7,280 | $16,926 |
| 27 | $9,396 | $(1,836) | $7,560 | $17,732 |
| 28 | $9,744 | $(1,904) | $7,840 | $18,538 |
| 29 | $10,092 | $(1,972) | $8,120 | $19,344 |
| 30 | $10,440 | $(2,040) | $8,400 | $20,150 |
| |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|
| RETURN TO TOP |
Tuition Rates
JUNIOR / SENIOR
Beth-El College of Nursing and Health Sciences
(explanation)
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 1 | $375 | $(68) | $307 | $806 |
| 2 | $750 | $(136) | $614 | $1,612 |
| 3 | $1,124 | $(204) | $920 | $2,418 |
| 4 | $1,499 | $(272) | $1,227 | $3,224 |
| 5 | $1,874 | $(340) | $1,534 | $4,030 |
| 6 | $2,249 | $(408) | $1,841 | $4,836 |
| 7 | $2,623 | $(476) | $2,147 | $5,642 |
| 8 | $2,998 | $(544) | $2,454 | $6,448 |
| 9 | $3,372 | $(612) | $2,760 | $7,254 |
| 10 | $3,748 | $(680) | $3,068 | $8,060 |
| 11 | $4,123 | $(748) | $3,375 | $8,060 |
| 12 | $4,497 | $(816) | $3,681 | $8,060 |
| 13 | $4,659 | $(884) | $3,775 | $8,060 |
| 14 | $4,727 | $(952) | $3,775 | $8,060 |
| 15 | $4,795 | $(1,020) | $3,775 | $8,060 |
| 16 | $5,169 | $(1,088) | $4,081 | $8,866 |
Credit Hours |
Colorado Resident |
Non- Resident |
| Base Tuition |
COF Stipend |
Student's Share of Tuition |
| 17 | $5,544 | $(1,156) | $4,388 | $9,672 |
| 18 | $5,919 | $(1,224) | $4,695 | $10,478 |
| 19 | $6,293 | $(1,292) | $5,001 | $11,284 |
| 20 | $6,669 | $(1,360) | $5,309 | $12,090 |
| 21 | $7,042 | $(1,428) | $5,614 | $12,896 |
| 22 | $7,417 | $(1,496) | $5,921 | $13,702 |
| 23 | $7,793 | $(1,564) | $6,229 | $14,508 |
| 24 | $8,167 | $(1,632) | $6,535 | $15,314 |
| 25 | $8,543 | $(1,700) | $6,843 | $16,120 |
| 26 | $8,916 | $(1,768) | $7,148 | $16,926 |
| 27 | $9,291 | $(1,836) | $7,455 | $17,732 |
| 28 | $9,667 | $(1,904) | $7,763 | $18,538 |
| 29 | $10,041 | $(1,972) | $8,069 | $19,344 |
| 30 | $10,416 | $(2,040) | $8,376 | $20,150 |
| |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|
|
| RETURN TO TOP |
Graduate Enrollment Fee GRADUATE
Master of Basic Science, Communication, Geography, History, Psychology, or Sociology or non-degree/unclassified students with a bachelor's degree
Credit Hours |
Colorado Resident |
Non- Resident |
| 0 | $431 | $431 |
| 1 | $601 | $1,093 |
| 2 | $992 | $1,974 |
| 3 | $1,383 | $2,856 |
| 4 | $1,773 | $3,737 |
| 5 | $2,163 | $4,618 |
| 6 | $2,567 | $5,513 |
| 7 | $2,955 | $6,393 |
| 8 | $3,345 | $7,273 |
| 9 | $3,733 | $8,152 |
| 10 | $3,845 | $9,032 |
| 11 | $3,919 | $9,054 |
| 12 | $3,976 | $9,076 |
| 13 | $4,011 | $9,099 |
| 14 | $4,033 | $9,121 |
| 15 | $4,055 | $9,143 |
Credit Hours |
Colorado Resident |
Non- Resident |
| 16 | $4,444 | $10,023 |
| 17 | $4,832 | $10,902 |
| 18 | $5,219 | $11,781 |
| 19 | $5,610 | $12,661 |
| 20 | $5,997 | $13,540 |
| 21 | $6,384 | $14,419 |
| 22 | $6,774 | $15,299 |
| 23 | $7,161 | $16,178 |
| 24 | $7,550 | $17,057 |
| 25 | $7,939 | $17,937 |
| 26 | $8,327 | $18,816 |
| 27 | $8,714 | $19,695 |
| 28 | $9,104 | $20,575 |
| 29 | $9,492 | $21,454 |
| 30 | $9,880 | $22,334 |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|
| RETURN TO TOP |
Graduate Enrollment Fee
GRADUATE
School of Public Affairs or School of Education
Credit Hours |
Colorado Resident |
Non- Resident |
| 0 | $466 | $466 |
| 1 | $636 | $1,154 |
| 2 | $1,059 | $2,096 |
| 3 | $1,485 | $3,039 |
| 4 | $1,908 | $3,981 |
| 5 | $2,332 | $4,923 |
| 6 | $2,769 | $5,879 |
| 7 | $3,192 | $6,820 |
| 8 | $3,614 | $7,761 |
| 9 | $4,037 | $8,701 |
| 10 | $4,161 | $9,642 |
| 11 | $4,311 | $9,664 |
| 12 | $4,461 | $9,686 |
| 13 | $4,538 | $9,709 |
| 14 | $4,560 | $9,731 |
| 15 | $4,582 | $9,753 |
Credit Hours |
Colorado Resident |
Non- Resident |
| 16 | $5,006 | $10,694 |
| 17 | $5,428 | $11,634 |
| 18 | $5,849 | $12,574 |
| 19 | $6,272 | $13,515 |
| 20 | $6,693 | $14,455 |
| 21 | $7,115 | $15,395 |
| 22 | $7,538 | $16,336 |
| 23 | $7,960 | $17,276 |
| 24 | $8,382 | $18,216 |
| 25 | $8,804 | $19,157 |
| 26 | $9,226 | $20,097 |
| 27 | $9,647 | $21,037 |
| 28 | $10,071 | $21,978 |
| 29 | $10,492 | $22,918 |
| 30 | $10,916 | $23,859 |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|
| RETURN TO TOP |
Graduate Enrollment Fee
GRADUATE
College of Engineering and Applied Science or School of Business Administration or Geropsychology
Credit Hours |
Colorado Resident |
Non- Resident |
| 0 | $492 | $492 |
| 1 | $662 | $1,154 |
| 2 | $1,113 | $2,096 |
| 3 | $1,564 | $3,039 |
| 4 | $2,014 | $3,981 |
| 5 | $2,466 | $4,923 |
| 6 | $2,929 | $5,879 |
| 7 | $3,378 | $6,820 |
| 8 | $3,828 | $7,761 |
| 9 | $4,276 | $8,701 |
| 10 | $4,334 | $9,642 |
| 11 | $4,447 | $9,664 |
| 12 | $4,503 | $9,686 |
| 13 | $4,538 | $9,709 |
| 14 | $4,560 | $9,731 |
| 15 | $4,582 | $9,753 |
Credit Hours |
Colorado Resident |
Non- Resident |
| 16 | $5,032 | $10,694 |
| 17 | $5,481 | $11,634 |
| 18 | $5,929 | $12,574 |
| 19 | $6,378 | $13,515 |
| 20 | $6,826 | $14,455 |
| 21 | $7,275 | $15,395 |
| 22 | $7,724 | $16,336 |
| 23 | $8,172 | $17,276 |
| 24 | $8,621 | $18,216 |
| 25 | $9,071 | $19,157 |
| 26 | $9,518 | $20,097 |
| 27 | $9,967 | $21,037 |
| 28 | $10,417 | $21,978 |
| 29 | $10,864 | $22,918 |
| 30 | $11,313 | $23,859 |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|
| RETURN TO TOP |
Graduate Enrollment Fee
GRADUATE
Beth-El College of Nursing and Health Sciences
Credit Hours |
Colorado Resident |
Non- Resident |
| 0 | $514 | $514 |
| 1 | $684 | $1,154 |
| 2 | $1,157 | $2,096 |
| 3 | $1,629 | $3,039 |
| 4 | $2,101 | $3,981 |
| 5 | $2,574 | $4,923 |
| 6 | $3,060 | $5,879 |
| 7 | $3,530 | $6,820 |
| 8 | $4,002 | $7,761 |
| 9 | $4,472 | $8,701 |
| 10 | $4,943 | $9,642 |
| 11 | $5,414 | $9,664 |
| 12 | $5,883 | $9,686 |
| 13 | $6,013 | $9,709 |
| 14 | $6,035 | $9,731 |
| 15 | $6,057 | $9,753 |
Credit Hours |
Colorado Resident |
Non- Resident |
| 16 | $6,529 | $10,694 |
| 17 | $6,999 | $11,634 |
| 18 | $7,469 | $12,574 |
| 19 | $7,941 | $13,515 |
| 20 | $8,410 | $14,455 |
| 21 | $8,880 | $15,395 |
| 22 | $9,352 | $16,336 |
| 23 | $9,822 | $17,276 |
| 24 | $10,291 | $18,216 |
| 25 | $10,763 | $19,157 |
| 26 | $11,233 | $20,097 |
| 27 | $11,703 | $21,037 |
| 28 | $12,173 | $21,978 |
| 29 | $12,643 | $22,918 |
| 30 | $13,114 | $23,859 |
| 30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
|