Skip to Page Content

 
 

Student Financial Services

Main-Campus Billing Calendar - Fall 2008
*** This calendar does not apply to Extended Studies Students ***

Bills Available on Student Online Center:
July 28, 2008

Begin Extended Registration:
August 16, 2008

Total Payment or Payment Plan Enrollment Due:
August 15, 2008, 2008

Census - Refund Deadline:
September 11, 2008

Deferred Payment #2 Due:
September 19, 2008

Deferred Payment #3 Due and Extended Registration Final Payment Deadline:
October 17, 2008

Final Payment Deadline - Financial Aid Students:
October 17, 2008

Bursar Office/ Cashiering - UCCS Tuition Rates
SPRING 2007 Main-Campus Tuition Rates - Index


RETURN TO TOP

UNDERGRADUATE FRESHMAN AND SOPHOMORE STUDENTS and non-degree/unclassified students without an undergraduate degree with less than 60 semester hours completed:

Credit
Hours
Colorado-
Resident
Non-
Resident
  Credit
Hours
Colorado-
Resident
Non-
Resident
0-1 $269 $765   17 $3,861 $9,180
2 $538 $1,530   18 $4,130 $9,945
3 $807 $2,295   19 $4,399 $10,710
4 $1,076 $3,060   20 $4,668 $11,475
5 $1,345 $3,825   21 $4,937 $12,240
6 $1,614 $4,590   22 $5,206 $13,005
7 $1,883 $5,355   23 $5,475 $13,770
8 $2,152 $6,120   24 $5,744 $14,535
9 $2,421 $6,885   25 $6,013 $15,300
10 $2,615 $7,650   26 $6,282 $16,065
11 $2,827 $7,650   27 $6,551 $16,830
12 $3,059 $7,650   28 $6,820 $17,595
13 $3,151 $7,650   29 $7,089 $18,360
14 $3,237 $7,650   30 $7,358 $19,125
15 $3,323 $7,650   >30 Call the Bursar Office For Rates: (719) 262-3391
16 $3,592 $8,415  




RETURN TO TOP

UNDERGRADUATE JUNIOR AND SENIOR STUDENTS IN THE COLLEGE OF LETTERS, ARTS, AND SCIENCES or CERTIFICATE STUDENTS IN EDUCATION and non-degree/unclassified students without an undergraduate degree with greater than 60 semester hours completed:

Credit
Hours
Colorado-
Resident
Non-
Resident
  Credit
Hours
Colorado-
Resident
Non-
Resident
0-1 $272 $775   17 $3,966 $9,300
2 $544 $1,550   18 $4,238 $10,075
3 $816 $2,325   19 $4,510 $10,850
4 $1,088 $3,100   20 $4,782 $11,625
5 $1,360 $3,875   21 $5,054 $12,400
6 $1,632 $4,650   22 $5,326 $13,175
7 $1,904 $5,425   23 $5,598 $13,950
8 $2,176 $6,200   24 $5,870 $14,725
9 $2,448 $6,975   25 $6,142 $15,500
10 $2,669 $7,750   26 $6,414 $16,275
11 $2,922 $7,750   27 $6,686 $17,050
12 $3,154 $7,750   28 $6,958 $17,825
13 $3,250 $7,750   29 $7,230 $18,600
14 $3,336 $7,750   30 $7,502 $19,375
15 $3,422 $7,750   >30 Call the Bursar Office For Rates: (719) 262-3391
16 $3,694 $8,525  




RETURN TO TOP

UNDERGRADUATE JUNIOR AND SENIOR STUDENTS IN THE COLLEGE OF BUSINESS or ENGINEERING:

Credit
Hours
Colorado-
Resident
Non-
Resident
  Credit
Hours
Colorado-
Resident
Non-
Resident
0-1 $297 $790   17 $4,138 $9,480
2 $594 $1,580   18 $4,435 $10,270
3 $891 $2,370   19 $4,732 $11,060
4 $1,188 $3,160   20 $5,029 $11,850
5 $1,485 $3,950   21 $5,326 $12,640
6 $1,782 $4,740   22 $5,623 $13,430
7 $2,079 $5,530   23 $5,920 $14,220
8 $2,376 $6,320   24 $6,217 $15,010
9 $2,673 $7,110   25 $6,514 $15,800
10 $2,829 $7,900   26 $6,811 $16,590
11 $3,064 $7,900   27 $7,108 $17,380
12 $3,276 $7,900   28 $7,405 $18,170
13 $3,372 $7,900   29 $7,702 $18,960
14 $3,458 $7,900   30 $7,999 $19,750
15 $3,544 $7,900   >30 Call the Bursar Office For Rates: (719) 262-3391
16 $3,841 $8,690  




RETURN TO TOP

UNDERGRADUATE JUNIORS AND SENIORS IN BETH-EL COLLEGE OF NURSING AND HEALTH SCIENCES:

Credit
Hours
Colorado-
Resident
Non-
Resident
  Credit
Hours
Colorado-
Resident
Non-
Resident
0-1 $340 $790   17 $5,095 $9,480
2 $680 $1,580   18 $5,435 $10,270
3 $1,020 $2,370   19 $5,775 $11,060
4 $1,360 $3,160   20 $6,115 $11,850
5 $1,700 $3,950   21 $6,455 $12,640
6 $2,040 $4,740   22 $6,795 $13,430
7 $2,380 $5,530   23 $7,135 $14,220
8 $2,720 $6,320   24 $7,475 $15,010
9 $3,060 $7,110   25 $7,815 $15,800
10 $3,400 $7,900   26 $8,155 $16,590
11 $3,740 $7,900   27 $8,495 $17,380
12 $4,080 $7,900   28 $8,835 $18,170
13 $4,243 $7,900   29 $9,175 $18,960
14 $4,329 $7,900   30 $9,515 $19,750
15 $4,415 $7,900   >30 Call the Bursar Office For Rates: (719) 262-3391
16 $4,755 $8,690  




RETURN TO TOP

GRADUATE STUDENTS IN MASTER OF BASIC SCIENCE, COMMUNICATION, GEOGRAPHY, HISTORY, PSYCHOLOGY, or SOCIOLOGY and non-degree/unclassified students with a bachelor's degree:

Credit
Hours
Colorado-
Resident
Non-
Resident
  Credit
Hours
Colorado-
Resident
Non-
Resident
0-1 $303 $  840   17 $3,489 $10,080
2 $606 $1,680   18 $3,792 $10,920
3 $909 $2,520   19 $4,095 $11,760
4 $1,212 $3,360   20 $4,398 $12,600
5 $1,515 $4,200   21 $4,701 $13,440
6 $1,818 $5,040   22 $5,004 $14,280
7 $2,121 $5,880   23 $5,307 $15,120
8 $2,424 $6,720   24 $5,610 $15,960
9 $2,727 $7,560   25 $5,913 $16,800
10 $2,801 $8,400   26 $6,216 $17,640
11 $2,844 $8,400   27 $6,519 $18,480
12 $2,873 $8,400   28 $6,822 $19,320
13 $2,883 $8,400   29 $7,125 $20,160
14 $2,883 $8,400   30 $7,428 $21,000
15 $2,883 $8,400   >30 Call the Bursar Office For Rates: (719) 262-3391
16 $3,186 $9,240  




RETURN TO TOP

GRADUATE STUDENTS IN THE GRADUATE SCHOOL OF PUBLIC AFFAIRS or GRADUATE STUDENTS IN THE SCHOOL OF EDUCATION:

Credit
Hours
Colorado-
Resident
Non-
Resident
  Credit
Hours
Colorado-
Resident
Non-
Resident
0-1 $331 $900   17 $3,982 $10,800
2 $662 $1,800   18 $4,313 $11,700
3 $993 $2,700   19 $4,644 $12,600
4 $1,324 $3,600   20 $4,975 $13,500
5 $1,655 $4,500   21 $5,306 $14,400
6 $1,986 $5,400   22 $5,637 $15,300
7 $2,317 $6,300   23 $5,968 $16,200
8 $2,648 $7,200   24 $6,299 $17,100
9 $2,979 $8,100   25 $6,630 $18,000
10 $3,063 $9,000   26 $6,961 $18,900
11 $3,169 $9,000   27 $7,292 $19,800
12 $3,275 $9,000   28 $7,623 $20,700
13 $3,320 $9,000   29 $7,954 $21,600
14 $3,320 $9,000   30 $8,285 $22,500
15 $3,320 $9,000   >30 Call the Bursar Office For Rates: (719) 262-3391
16 $3,651 $9,900  




RETURN TO TOP

GRADUATE STUDENTS IN THE COLLEGE OF ENGINEERING AND APPLIED SCIENCE or BUSINESS AND ADMINISTRATION or GEROPSYCHOLOGY:

Credit
Hours
Colorado-
Resident
Non-
Resident
  Credit
Hours
Colorado-
Resident
Non-
Resident
0-1 $353 $900   17 $4,026 $10,800
2 $706 $1,800   18 $4,379 $11,700
3 $1,059 $2,700   19 $4,732 $12,600
4 $1,412 $3,600   20 $5,085 $13,500
5 $1,765 $4,500   21 $5,438 $14,400
6 $2,118 $5,400   22 $5,791 $15,300
7 $2,471 $6,300   23 $6,144 $16,200
8 $2,824 $7,200   24 $6,497 $17,100
9 $3,177 $8,100   25 $6,850 $18,000
10 $3,207 $9,000   26 $7,203 $18,900
11 $3,281 $9,000   27 $7,556 $19,800
12 $3,309 $9,000   28 $7,909 $20,700
13 $3,320 $9,000   29 $8,262 $21,600
14 $3,320 $9,000   30 $8,615 $22,500
15 $3,320 $9,000   >30 Call the Bursar Office For Rates: (719) 262-3391
16 $3,673 $9,900  




RETURN TO TOP

GRADUATE STUDENTS IN BETH-EL COLLEGE OF NURSING AND HEALTH SCIENCES:

Credit
Hours
Colorado-
Resident
Non-
Resident
  Credit
Hours
Colorado-
Resident
Non-
Resident
0-1 $371 $900   17 $5,283 $10,800
2 $742 $1,800   18 $5,654 $11,700
3 $1,113 $2,700   19 $6,025 $12,600
4 $1,484 $3,600   20 $6,396 $13,500
5 $1,855 $4,500   21 $6,767 $14,400
6 $2,226 $5,400   22 $7,138 $15,300
7 $2,597 $6,300   23 $7,509 $16,200
8 $2,968 $7,200   24 $7,880 $17,100
9 $3,339 $8,100   25 $8,251 $18,000
10 $3,710 $9,000   26 $8,622 $18,900
11 $4,081 $9,000   27 $8,993 $19,800
12 $4,452 $9,000   28 $9,364 $20,700
13 $4,541 $9,000   29 $9,735 $21,600
14 $4,541 $9,000   30 $10,106 $22,500
15 $4,541 $9,000   >30 Call the Bursar Office For Rates: (719) 262-3391
16 $4,912 $9,900