Correlation Tables
| Bond | Functional Group | Frequency in cm-1 (Intensity*) |
| C-H | Alkane | 3000-2850 (s) |
| -CH3 | 1450 and 1375 (m) | |
| -CH2- | 1465 (m) | |
| Alkene | 3100-3000 (m), 1000-650 (s) | |
| Aromatic | 3100-3050 (s), 900-690 (s) | |
| Alkyne (terminal) | 3300 (s) | |
| Aldehyde | 2850 and 2750 (w) | |
| C=C | Alkene | 1630 (w-m) |
| Aromatic | 1600-1475 (w-m) | |
| C-C | Alkyne | 2150-2100 (w-m) |
| C=O | Aldehyde | 1740-1720 (s) |
| Ketone | 1725-1705 (s) | |
| Carboxylic Acid | 1730-1700 (s) | |
| Ester | 1750-1730 (s) | |
| Amide | 1670-1640 (s) | |
| Anhydride | 1810 and 1760 (s) | |
| Acid Chloride | 1800 (s) | |
| C-O | Alcohol, Ether, Ester, Carboxylic Acid, Anhydride | 1300-1000 (s) |
| O-H | Alcohol, Phenol | |
| Free | 3650-3600 (m) | |
| Hydrogen-bonded | 3500-3200 (m) | |
| Carboxylic Acids | 3300-2400 (m) | |
| N-H | Primary and Secondary Amine and Amide | 3550-3060 (m-s); 1640-1550 (m-s) |
| C-N | Amine | 1250-1000 (m-s) |
| C=N | Imine and Oxime | 1690-1640 (w-s) |
| C=N | Nitrile | 2260-2240 (m) |
| N=O | Nitro (R-NO2) | 1550 and 1350 (s) |
| C-Cl | Chloride | 800-600 (s) |
* s = strong; m = medium; w = weak
| Type of Proton | Approximate d Value |
| Alkane | |
| methyl: (RCH3) | 0.9 |
| Methylene: (R2CH2) | 1.3 |
| Methine: (R3CH) | 1.4 |
| Allylic: (R2C=CRCHR2 | 2 |
| Benzylic: ArCHR2 | 2-3 |
| Ketone: RCOCHR2 | 2.1 |
| Alkyne: RCCH |
|
| a to Nitrogen: R2CHNR2 | 2.5-3.0 |
| Halide: R2CHX | 3-4 |
| a to Oxygen: R2CHOR | 3-4 |
| Vinyl: R2C=CHR | 5-6 |
| Benzyl: ArH | 7-8 |
| Aldehyde: RCHO | 9-10 |
| Carboxylic acid: RCO2H | 10-12 |
| Amines: R2NH | Variable: 1-4 |
| Alcohols: ROH | Variable: 2-5 |
| Phenols: ArOH | Variable: 4-7 |
| Type of Carbon | Approximate d Value |
| Alkane | d 0 - 50 |
| Alkyne | d 70 - 90 |
| Alkene | d 100 - 150 |
| Aromatic | d 110 - 150 |
| Nitrile | d 115 - 125 |
Carbonyls: |
|
| Anhydride | d 150 - 175 |
| Ester | d 160 - 175 |
| Carboxylic acid | d 165 - 180 |
| Ketone or Aldehyde | d 180 - 220 |
Return to McGraw-Hill Student Resource Home Page