
| Matthew Driftmier - House of Representatives |
| Answer | Response | % |
| YES | 531 | 62% |
| NO | 171 | 20% |
| ABSTAIN | 159 | 18% |
| TOTAL | 861 | 100% |
| Kathryn Hoehn - House of Representatives |
| Answer | Response | % |
| YES | 550 | 64% |
| NO | 147 | 17% |
| ABSTAIN | 164 | 19% |
| TOTAL | 861 | 100% |
| Julian McNally - House of Representative |
| Answer | Response | % |
| YES | 460 | 53% |
| NO | 243 | 28% |
| ABSTAIN | 158 | 18% |
| TOTAL | 861 | 100% |
| Dylan Shuster - House of Representatives |
| Answer | Response | % |
| YES | 465 | 54% |
| NO | 245 | 28% |
| ABSTAIN | 158 | 18% |
| TOTAL | 861 | 100% |
| Christopher Roth - House of Representatives |
| Answer | Response | % |
| YES | 529 | 61% |
| NO | 169 | 20% |
| ABSTAIN | 163 | 19% |
| TOTAL | 861 | 100% |
| Allyse Eide - House of Representatives |
| Answer | Response | % |
| YES | 591 | 69% |
| NO | 128 | 15% |
| ABSTAIN | 142 | 16% |
| TOTAL | 861 | 100% |
| Thomas Price - House of Representatives |
| Answer | Response | % |
| YES | 508 | 59% |
| NO | 210 | 24% |
| ABSTAIN | 143 | 17% |
| TOTAL | 861 | 100% |
| Alec Busch - House of Representatives |
| Answer | Response | % |
| YES | 525 | 61% |
| NO | 169 | 20% |
| ABSTAIN | 143 | 17% |
| TOTAL | 861 | 100% |
| Courtney Eldred - House of Representatives |
| Answer | Response | % |
| YES | 525 | 61% |
| NO | 168 | 20% |
| ABSTAIN | 168 | 20% |
| TOTAL | 861 | 100% |
| Maryellen Lavandar - House of Representatives |
| Answer | Response | % |
| YES | 516 | 60% |
| NO | 163 | 19% |
| ABSTAIN | 182 | 21% |
| TOTAL | 861 | 100% |
| Robbie Armstrong - Senator of Housing |
| Answer | Response | % |
| YES | 117 | 77% |
| NO | 23 | 15% |
| ABSTAIN | 12 | 8% |
| TOTAL | 152 | 100% |
| Senator of Multicultural Affiars |
| Answer | Response | % |
| Thaddeus Bland Jr. | 450 | 52% |
| Brian Torres | 303 | 35% |
| ABSTAIN | 108 | 13% |
| TOTAL | 861 | 100% |
| Matthew Prichard - Senator of Engineering |
| Answer | Response | % |
| YES | 79 | 88% |
| NO | 3 | 3% |
| ABSTAIN | 8 | 9% |
| TOTAL | 90 | 100% |
| Thomas Roach - Senator of Beth-El |
| Answer | Response | % |
| YES | 64 | 85% |
| NO | 6 | 8% |
| ABSTAIN | 5 | 7% |
| TOTAL | 75 | 100% |
| Senator of LAS |
| Answer | Response | % |
| Brittni Gunnoe | 205 | 39% |
| Terrin Hall | 247 | 47% |
| ABSTAIN | 72 | 14% |
| TOTAL | 524 | 100% |
| Chen Zhao - Director of Finance |
| Answer | Response | % |
| YES | 746 | 87% |
| NO | 46 | 5% |
| ABSTAIN | 69 | 8% |
| TOTAL | 861 | 100% |
