Most Parking Regulations are enforced 24 hours a day, 7 days a week. There are some exceptions:
Greetings: In accordance with CRS 73-23-5-107, The Governing Board of any state institution of higher education is authorized to promulgate rules and regulations providing for the operation and parking of vehicles upon the grounds, driveways, or roadways within the property under the control of the governing board. Such rules and regulations may include, but not be limited to, regulation of the following offenses:
| # | Sec No. | Violation | Fine |
|---|---|---|---|
| 1 | 4-1-I | Parked on or over yellow lines (taking more than one parking space). | $20.00 |
| 2 | 3-3-B | Parked in a 30-minute zone longer than 30 minutes. | $30.00 |
| 3 | 2-2-A | Parked without a valid permit and/or daily permit. | $30.00 |
| 4 | 4-1-K | Parked in reserved zone. | $30.00 |
| 5 | 4-1-H | Remaining in a time-restricted parking area longer than the designated time.. | $30.00 |
| 6 | 4-1-Q | Meter violation, time expired on meter, pay and display receipt, or stall. | $30.00 |
| 7 | 4-1-D | Parked in area marked "No Parking." | $30.00 |
| 8 | 3-2-A | Parked in roadway | $30.00 |
| 9 | 4-1-W | Parked in compact car space | $30.00 |
| 10 | 2-2-F | Parked in handicapped space without proper parking decal/placard and/or misuse of handicapped placard. |
$100.00 |
| 11 | Second offense. |
$150.00 |
|
| 12 |
Third & subsequent offenses |
$200.00 EACH |
|
| 13 | 4-1-K | Driving/parking on sidewalk, firelane or service drive. | $100.00 |
| 14 | 4-1-L | Possessing/displaying lost or stolen permit | $250.00 |
| 15 | 4-1-N | Possessing/displaying counterfeited, altered or defaced permit. | $500.00 |
| 16 | Other Violation: ** unless otherwise stated | $**30.00 |
Last updated by William Whitfield on June 16, 2009
