SUMMER 2013 Math Department Schedule of Courses |
|||||||||
| NUMBER | SECTION | HOURS | NAME | TIME | DAYS | CAP | ROOM | INSTRUCTOR | Meets |
| MATH 099 | 640 | 4 | Algebra II:Intermediate Algebra | 10:50am-1:30pm | MWF | 30 | ENG 105 | Staff | 6/10/2013 - 8/2/2013 |
| Math 1040 | 001 | 3 | College Algebra | 10:50 am - 1:30 pm | MW | 50 | OSB B215 | Ndaya | 6/10/2013 - 8/2/2013 |
| Math 1050 | 001 | 4 | Elementary Functions for Calculus | 10:50 am - 1:30 pm | MWF | 50 | ENG 109 | Schoonmaker | 6/10/2013 - 8/2/2013 |
| Math 1120 | 001 | 3 | Calculus for Business & Economics | 1:40 pm - 4:20 pm | TR | 45 | OSB B134 | DeLaCerda | 6/10/2013 - 8/2/2013 |
| Math 1350 | 001 | 4 | Calculus I | 1:40 pm - 4:20 pm | MWF | 45 | ENG 107 | Parmenter | 6/10/2013 - 8/2/2013 |
| Math 1350 | 002 | 4 | Calculus I | 10:50 am - 1:30 pm | TRF | 45 | ENG 101 | Oman | 6/10/2013 - 8/2/2013 |
| Math 1360 | 001 | 4 | Calculus II | 1:40 am - 5:15 pm | TR | 45 | ENG 107 | Michaux | 6/10/2013 - 8/2/2013 |
| Math 2150 | 001 | 3 | Discrete Math | 1:40 pm - 4:20 pm | TR | 45 | OSB B216 | Popovic | 6/10/2013 - 8/2/2013 |
| Math 2350 | 001 | 4 | Calculus III | 10:50 am - 1:30 pm | TRF | 40 | OSB B215 | Rus | 6/10/2013 - 8/2/2013 |
| Math 3130 | 001 | 3 | Introduction to Linear Algebra | 10:50 am - 1:30 pm | TR | 45 | OSB B216 | Spratte | 6/10/2013 - 8/2/2013 |
| Math 3400 | 001 | 3 | Introduction to Differential Equations | 1:40 pm - 4:20 pm | TWF | 45 | ENG 109 | Chakravarty | 6/11/2013 - 7/12/2013 |
| Math 3810 | 001 | 3 | Introduction to Probability & Statistics | 10:50 am - 1:30 pm | MWF | 45 | OSB B216 | Zhang | 6/28/2013 - 8/2/2013 |
