Campus Statistics

UCCS Campus Statistics: Facts about campus acreage, building square footage, assignable square footage, numbers of classrooms and labs

Building Statistics: All about Building Names and Numbers


Campus Statistics

Gross Square Footage Entire Campus (General Fund, Auxiliary, Leased) 1,801,160 gsf
Assignable Square Footage Entire Campus (General Fund, Auxiliary, Leased) 1,085,984 asf
Campus Acreage

Total: 544.46 acres

Developed: 144

Undeveloped: 400

Developable per Master plan: under review during Strategic planning

Mountain Properties

Penn: 187 acres

Howard: 480 acres

 

Building Statistics

General Funded Buildings (Primary)

Building Name Building Number Date Built Assignable Square Feet (ASF) Gross Square Feet (GSF) Classrooms Labs Teaching-Open/Research
Art Gallery 10A 1981 5,615.04 6,056.26 0 0
Campus Services Building 05 1996 14,611.9 24,578.26 0 2
Centennial Hall 10 1980 40,859.09 69,824 7 17/18
Columbine Hall 15 1997 40,376.43 107,532.06 19 15
Cragmor Hall 07 1959 14,976.84 28,405.78 0 0
Dwire Hall 09 1972 34,790.03 64,784.48 10 8
El Pomar Center 12B 2001 72,953.81 118,490.56 0 2
Engineering Building 14 1985 40,376.43 74,019.39 7 12/25
Kraemer Family Library 12 1976 43,166.53 55,169.45 0 1
Main Hall 08 1914 24,523.24 48,780.29 0 0
Science & Engineering Building 32 2009 73,484.42 155,472 11 23/29
University Hall 70 1981 49,311.02 87,262.84 14 13/2

General Funded Buildings (Secondary)

Building Name Building Number Date Built Assignable Square Feet (ASF) Gross Square Feet (GSF) Classrooms Labs Teaching-Open/Research
Building 20 20 1967 3,040.10 3,907.58 0 0
Eagle Rock Modular 201 201 1999 2,651.83 3,920 2 6
Eagle Rock Modular 202 202 1999 1,099.68 1,440.01 2 6
Eagle Rock Modular 203 203 1999 2,973.10 3,920 0 2
Eagle Rock Modular 204 204 1999 2,478.43 2,880 2 0
Einstein House 04 1920 671.64 850.78 0 0
Facilities Garage 01 1991 2,133.75 2,273.61 0 0
Fine Art Building 205 1972 2,800.20 3,116.52 0 4
Flynn House 66 1949 1,960 2,2,72 0 0
Forster House 16 1920 1,289.24 1,748.78 0 0
Francis House 247 1984 1,934 3,627.69 0 0
Heller Art Gallery 503 1982 638.80 690.38 0 0
Heller Guest House 501 1935 1,800.52 1,915.01 0 0
Heller Main House 500 1936 2,473.78 2,594.75 0 0
Heller Pump House 506 1935 97.89 118.76 0 0
Heller Stable 505 1935 361.17 400.83 0 0
Patterson House 68 2000 2,440 4,328 0 0
ROTC East 16 1999 1,992 2,598 0 0
ROTC West 16 1999 1,992 2,598 0 0
Satellite Building 99 2000 0 324 0 0
Solar 16" Observatory 91 1994 0 57.22 0 0
Solar Cylindrical Struct 92 1987 0 100 0 0
TRW Annex 3750 1997 0 2,564.65 0 0
TRW Building 3650 1978 115,435.62 134,592.26 0 0
Ulrich House 60 1924 2,229.75 2,979.45 0 0
University Summit houses 51-54 - 0 8,139.00 0 0
Vomaske House 67 1924 2,241 3,974 0 0

General Funded Buildings (Leased Spaces)

Building Name Building Number Date Built Assignable Square Feet (ASF) Gross Square Feet (GSF) Classrooms Labs Teaching-Open/Research
1436 N. Hancock (CU Aging Center) 1436 1998 2,716 3,806 0 5
1434 N. Hancock (Gerentology Center) 1434 1998 2,244 2,626 0 5
University Office Park 1861 1861 1984 1,869.77 4,000 0 0
University Office Park 1867 1867 1984 4,307.02 8,246.94 0 0

Auxiliary Buildings

Building Name Building Number Date Built Assignable Square Feet (ASF) Gross Square Feet (GSF)
Alpine Village (apartment housing) (130, 135, 140)
Antero House 130 2004 34,511.65 39,963.30
Crestone House 140 2004 41,191.66 50,148.66
Shavano House 135 2004 40,802.26 49,896
Summit Housing Village (21-28)
Aspen House 27 1996 18,379.60 22,233.61
Breckenridge House 25 1996 20,291.82 23,762.76
Keystone House 23 1996 22,058.66 26,250.98
Monarch House 21 1996 17,362.32 20,441.09
Steamboat House 26 1997 18,246.79 22,111.87
Telluride House 24 1997 18,247.34 22,115.62
The Lodge 28 1996 20,469.94 22,649.03
Vail House 22 1997 22,371.58 27,080.67
DPS 34A 2004 9,442.32 14,768.39
Event Center 11C 2009 12,666.92 25,165
Family Development Center 13 1998 9,954.02 11,871.08
Recreation Center 105 2006 55,067.85 47,939.55
University Center 12A 1976 26,024.56 28,140.12
University Ctr. Offices 11 1976 14,414.14 16,562.01
University Ctr. Expansion 11A 1988 37,356 40,462.12
University Ctr. Train. Rm 11A-1 2009 822.40 939
University Ctr. Pavillion 11B 2000 7,021 9,617.94