| Room 116 (1,740 sq/ft) |
116 A or B (870 sq/ft) |
Room 122 (727 sq/ft) |
Room 124 (707 sq/ft) |
| Square: 42 | Square: 30 | Square: 24 | Square: 30 |
| Lecture: 150 | Lecture: 70 | Lecture: 50 | Lecture: 60 |
| Classroom: 90 | Classroom: 45 | Classroom: 36 | Classroom: 45 |
| U-Shape: 36 | U-Shape: 21 | U-Shape: 18 | U-Shape: 24 |
| Reception: 150 | Reception: 75 | Reception: 60 | Reception: 75 |
| Banquet: 64 | Banquet: 48 | Banquet: 48 | Banquet: 48 |
| Room 126 – Brooks Room (864 sq/ft) |
Room 303 (1,483 sq/ft) |
Room 303 A (808 sq/ft) |
Room 303 B (675 sq/ft) |
| Lecture: 32 | Square: 36 | Square: 24 | Square: 30 |
| Other: 60 | Lecture: 98 | Lecture: 50 | Lecture: 60 |
| Conference: 30 | Classroom: 75 | Classroom: 36 | Classroom: 45 |
| Reception: 75 | U-Shape: 30 | U-Shape: 18 | U-Shape: 24 |
| Reception: 98 | Reception: 60 | Reception: 75 | |
| Banquet: 64 | Banquet: 48 | Banquet: 48 | |
| Room 307 (560 sq/ft) |
Room 309 (700 sq/ft) |
Room 302 – Theater (1082 sq/ft) |
Ballroom (8,132 sq/ft) |
| Square: 24 | Square: 30 | Lecture: 96 | Lecture: 500 |
| Lecture: 40 | Lecture: 60 | ||
| Classroom: 27 | Classroom: 45 | ||
| U-Shape: 18 | U-Shape: 24 | ||
| Reception: 50 | Reception: 75 | ||
| Banquet: 32 | Banquet: 48 |

