Fall 2013 Main-Campus
Undergraduate Tuition Rates and Graduate Enrollment Fees

COF Stipend

Undergraduate Colorado resident students are eligible to receive a College Opportunity Fund (COF) stipend from the State of Colorado to apply toward tuition costs. To receive the COF stipend, students must apply for the stipend at https://cof.college-assist.org AND authorize the university to request the funds EACH semester via the Student Online Center. For further information and restrictions please visit the College Opportunity Fund Website.

DISCLAIMER: In the following tables, the "Student's Share of Tuition" is calculated by subtracting the COF Stipend (credit hours times COF amount per credit hour) from the Base Tuition. The "Student's Share of Tuition" is only applicable to those students who are eligible and have authorized COF for the corresponding number of credit hours.

Additional Disclaimers

The Board of Regents reserves the right to change tuition and fees at any time.

The Undergraduate Tuition and Graduate Enrollment Fee rates in the tables below are rounded to the nearest dollar. Actual rates may vary by $0.50 or less.

The undergraduate lower division (freshmen/sophomore) rates are discounted.  Plan ahead for when you become a junior.  Check the undergraduate upper division (junior/senior) rates for the college/program in which you are enrolled.  Costs vary depending on the college/program.

Main-Campus Bill Estimator

You may estimate your total bill online!

Fall 2013 Main-Campus General Fees

Except for the one-time Matriculation and Student ID fees, the following fees apply only to undergraduates. For a detailed description of these fees, see the Tuition & Fees section of the current course catalog at the Course Information Center.

Matriculation Fee $25.00 one-time
Student ID Card Fee $15.00 one-time
Orientation Fee $60.00 one-time
Parking Safety and Transportation Fee $70.00
Learning Technology Fee $6.00 per credit hour
Student Event / Performance Fee $2.50
$4.00
6 or fewer credit hours
more than 6 credit hours
Student Health Center Fee $25.00
$2.00
full-time student
per credit hour for part-time student
Student Information System $2.00 per credit hour
University Center Bond Fee $33.00
$9.50
base ...plus...
per credit hour
Campus Recreation Center Bond Fee $80.00
Student Activities Fee $14.00
Student Recreation Fee $1.00 per credit hour
Athletics Fee $4.85 per credit hour
Family Development Center Fee Operating Fee $3.00
Family Development Center Fee Bond Fee $10.00
Solar Energy Fee $5.00


Fall 2013 Main-Campus Undergraduate Tuition Rate Index
  • FRESHMAN / SOPHOMORE

      • all degree programs or
      • non-degree/unclassified students without an undergraduate degree with less than 60 semester hours completed
    → Click here
  • JUNIOR / SENIOR
      • College of Letters, Arts, and Sciences (LAS), or
      • School of Public Affairs, or
      • non-degree/unclassified students without an undergraduate degree with greater than 60 semester hours completed
    → Click here

      • College of Business and Administration or
      • College of Engineering and Applied Science
    → Click here

      • Beth-El College of Nursing and Health Sciences
    → Click here
Fall 2013 Main-Campus Graduate Enrollment Fee Index
  • GRADUATE
      • Master of Basic Science, Communication, Geography, History, Psychology, or Sociology, or
      • non-degree/unclassified student with an undergraduate degree
    → Click here

      • School of Public Affairs or
      • College of Education
    → Click here

      • College of Engineering and Applied Science, or
      • College of Business and Administration, or
      • Psychology PhD
    → Click here

      • Beth-El College of Nursing and Health Sciences
    → Click here

















Fall 2013 Main-Campus
Undergraduate Tuition Rate
RETURN TO TOP

Tuition Rates
FRESHMAN / SOPHOMORE

Credit
Hours
Colorado ResidentNon-
Resident
Base TuitionCOF StipendStudent's Share
of Tuition
1 $313 $(64) $249 $869
2 $626 $(128) $498 $1739
3 $939 $(192) $747 $2608
4 $1252 $(256) $996 $3478
5 $1565 $(320) $1245 $4347
6 $1878 $(384) $1494 $5217
7 $2191 $(448) $1743 $6086
8 $2504 $(512) $1992 $6956
9 $2817 $(576) $2241 $7825
10 $3130 $(640) $2490 $8694
11 $3443 $(704) $2739 $8694
12 $3756 $(768) $2988 $8694
13 $4069 $(832) $3237 $8694
14 $4382 $(896) $3486 $8694
15 $4695 $(960) $3735 $8694
16 $5008 $(1024) $3984 $9564
Credit
Hours
Colorado ResidentNon-
Resident
Base TuitionCOF StipendStudent's Share
of Tuition
17 $5321 $(1088) $4233 $10433
18 $5634 $(1152) $4482 $11303
19 $5947 $(1216) $4731 $12172
20 $6260 $(1280) $4980 $13042
21 $6573 $(1344) $5229 $13911
22 $6886 $(1408) $5478 $14780
23 $7199 $(1472) $5727 $15650
24 $7512 $(1536) $5976 $16519
25 $7825 $(1600) $6225 $17389
26 $8138 $(1664) $6474 $18258
27 $8451 $(1728) $6723 $19128
28 $8764 $(1792) $6972 $19997
29 $9077 $(1856) $7221 $20867
30 $9390 $(1920) $7470 $21736
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

















RETURN TO TOP

Tuition Rates
JUNIOR / SENIOR
College of Letters, Arts, and Sciences (LAS), or School of Public Affairs, or non-degree/unclassified students without an undergraduate degree with greater than 60 semester hours completed

Credit
Hours
Colorado ResidentNon-
Resident
Base TuitionCOF StipendStudent's Share
of Tuition
1 $332 $(64) $268 $882
2 $664 $(128) $536 $1764
3 $996 $(192) $804 $2646
4 $1328 $(256) $1072 $3528
5 $1660 $(320) $1340 $4410
6 $1992 $(384) $1608 $5292
7 $2324 $(448) $1876 $6174
8 $2656 $(512) $2144 $7056
9 $2988 $(576) $2412 $7938
10 $3320 $(640) $2680 $8820
11 $3652 $(704) $2948 $8820
12 $3984 $(768) $3216 $8820
13 $4316 $(832) $3484 $8820
14 $4648 $(896) $3752 $8820
15 $4980 $(960) $4020 $8820
16 $5312 $(1024) $4288 $9702
Credit
Hours
Colorado ResidentNon-
Resident
Base TuitionCOF StipendStudent's Share
of Tuition
17 $5644 $(1088) $4556 $10584
18 $5976 $(1152) $4824 $11466
19 $6308 $(1216) $5092 $12348
20 $6640 $(1280) $5360 $13230
21 $6972 $(1344) $5628 $14112
22 $7304 $(1408) $5896 $14994
23 $7636 $(1472) $6164 $15876
24 $7968 $(1536) $6432 $16758
25 $8300 $(1600) $6700 $17640
26 $8632 $(1664) $6968 $18522
27 $8964 $(1728) $7236 $19404
28 $9296 $(1792) $7504 $20286
29 $9628 $(1856) $7772 $21168
30 $9960 $(1920) $8040 $22050
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

















RETURN TO TOP

Tuition Rates
JUNIOR / SENIOR
College of Business or College of Engineering

Credit
Hours
Colorado ResidentNon-
Resident
Base TuitionCOF StipendStudent's Share
of Tuition
1 $370 $(64) $306 $898
2 $740 $(128) $612 $1796
3 $1110 $(192) $918 $2694
4 $1480 $(256) $1224 $3592
5 $1850 $(320) $1530 $4490
6 $2220 $(384) $1836 $5388
7 $2590 $(448) $2142 $6286
8 $2960 $(512) $2448 $7184
9 $3330 $(576) $2754 $8082
10 $3700 $(640) $3060 $8980
11 $4070 $(704) $3366 $8980
12 $4440 $(768) $3672 $8980
13 $4810 $(832) $3978 $8980
14 $5180 $(896) $4284 $8980
15 $5550 $(960) $4590 $8980
16 $5920 $(1024) $4896 $9878
Credit
Hours
Colorado ResidentNon-
Resident
Base TuitionCOF StipendStudent's Share
of Tuition
17 $6290 $(1088) $5202 $10776
18 $6660 $(1152) $5508 $11674
19 $7030 $(1216) $5814 $12572
20 $7400 $(1280) $6120 $13470
21 $7770 $(1344) $6426 $14368
22 $8140 $(1408) $6732 $15266
23 $8510 $(1472) $7038 $16164
24 $8880 $(1536) $7344 $17062
25 $9250 $(1600) $7650 $17960
26 $9620 $(1664) $7956 $18858
27 $9990 $(1728) $8262 $19756
28 $10360 $(1792) $8568 $20654
29 $10730 $(1856) $8874 $21552
30 $11100 $(1920) $9180 $22450
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

















RETURN TO TOP

Tuition Rates
JUNIOR / SENIOR
Beth-El College of Nursing and Health Sciences

Credit
Hours
Colorado ResidentNon-
Resident
Base TuitionCOF StipendStudent's Share
of Tuition
1 $421 $(64) $357 $898
2 $842 $(128) $714 $1796
3 $1263 $(192) $1071 $2694
4 $1684 $(256) $1428 $3592
5 $2105 $(320) $1785 $4490
6 $2526 $(384) $2142 $5388
7 $2947 $(448) $2499 $6286
8 $3368 $(512) $2856 $7184
9 $3789 $(576) $3213 $8082
10 $4210 $(640) $3570 $8980
11 $4631 $(704) $3927 $8980
12 $5052 $(768) $4284 $8980
13 $5473 $(832) $4641 $8980
14 $5894 $(896) $4998 $8980
15 $6315 $(960) $5355 $8980
16 $6736 $(1024) $5712 $9878
Credit
Hours
Colorado ResidentNon-
Resident
Base TuitionCOF StipendStudent's Share
of Tuition
17 $7157 $(1088) $6069 $10776
18 $7578 $(1152) $6426 $11674
19 $7999 $(1216) $6783 $12572
20 $8420 $(1280) $7140 $13470
21 $8841 $(1344) $7497 $14368
22 $9262 $(1408) $7854 $15266
23 $9683 $(1472) $8211 $16164
24 $10104 $(1536) $8568 $17062
25 $10525 $(1600) $8925 $17960
26 $10946 $(1664) $9282 $18858
27 $11367 $(1728) $9639 $19756
28 $11788 $(1792) $9996 $20654
29 $12209 $(1856) $10353 $21552
30 $12630 $(1920) $10710 $22450
30+ hrs: Call the Bursar Office For Rates: 719-255-3391




















Fall 2013 Main-Campus
Graduate Enrollment Fee
RETURN TO TOP

Graduate Enrollment Fee
GRADUATE
Master of Basic Science, Communication, Geography, History, Psychology, or Sociology or non-degree/unclassified students with a bachelor's degree

Credit
Hours
Colorado ResidentNon-
Resident
0 $542 $542
1 $713 $1198
2 $1208 $2178
3 $1704 $3159
4 $2199 $4139
5 $2694 $5119
6 $3203 $6113
7 $3697 $7092
8 $4191 $8071
9 $4684 $9049
10 $4831 $10028
11 $4923 $10051
12 $4994 $10074
13 $5028 $10098
14 $5051 $10121
15 $5074 $10144
Credit
Hours
Colorado ResidentNon-
Resident
16 $5568 $11123
17 $6061 $12101
18 $6554 $13079
19 $7048 $14058
20 $7541 $15036
21 $8034 $16014
22 $8528 $16993
23 $9021 $17971
24 $9514 $18949
25 $10008 $19928
26 $10501 $20906
27 $10994 $21884
28 $11488 $22863
29 $11981 $23841
30 $12475 $24820
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

















RETURN TO TOP

Graduate Enrollment Fee
GRADUATE
School of Public Affairs or College of Education

Credit
Hours
Colorado ResidentNon-
Resident
0 $586 $586
1 $757 $1266
2 $1296 $2314
3 $1836 $3363
4 $2375 $4411
5 $2914 $5459
6 $3467 $6521
7 $4005 $7568
8 $4543 $8615
9 $5080 $9661
10 $5232 $10708
11 $5425 $10731
12 $5612 $10754
13 $5705 $10778
14 $5728 $10801
15 $5751 $10824
Credit
Hours
Colorado ResidentNon-
Resident
16 $6289 $11871
17 $6826 $12917
18 $7363 $13963
19 $7901 $15010
20 $8438 $16056
21 $8975 $17102
22 $9513 $18149
23 $10050 $19195
24 $10587 $20241
25 $11125 $21288
26 $11662 $22334
27 $12199 $23380
28 $12737 $24427
29 $13274 $25473
30 $13812 $26520
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

















RETURN TO TOP

Graduate Enrollment Fee
GRADUATE
College of Engineering and Applied Science or School of Business Administration or Psychology PhD

Credit
Hours
Colorado ResidentNon-
Resident
0 $620 $620
1 $791 $1266
2 $1364 $2314
3 $1938 $3363
4 $2511 $4411
5 $3084 $5459
6 $3671 $6521
7 $4243 $7568
8 $4815 $8615
9 $5386 $9661
10 $5458 $10708
11 $5597 $10731
12 $5668 $10754
13 $5705 $10778
14 $5728 $10801
15 $5751 $10824
Credit
Hours
Colorado ResidentNon-
Resident
16 $6323 $11871
17 $6894 $12917
18 $7465 $13963
19 $8037 $15010
20 $8608 $16056
21 $9179 $17102
22 $9751 $18149
23 $10322 $19195
24 $10893 $20241
25 $11465 $21288
26 $12036 $22334
27 $12607 $23380
28 $13179 $24427
29 $13750 $25473
30 $14322 $26520
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

















RETURN TO TOP

Graduate Enrollment Fee
GRADUATE
Beth-El College of Nursing and Health Sciences

Credit
Hours
Colorado ResidentNon-
Resident
0 $649 $649
1 $820 $1266
2 $1422 $2314
3 $2025 $3363
4 $2627 $4411
5 $3229 $5459
6 $3845 $6521
7 $4446 $7568
8 $5047 $8615
9 $5647 $9661
10 $6248 $10708
11 $6848 $10731
12 $7448 $10754
13 $7603 $10778
14 $7626 $10801
15 $7649 $10824
Credit
Hours
Colorado ResidentNon-
Resident
16 $8250 $11871
17 $8850 $12917
18 $9450 $13963
19 $10051 $15010
20 $10651 $16056
21 $11251 $17102
22 $11852 $18149
23 $12452 $19195
24 $13052 $20241
25 $13653 $21288
26 $14253 $22334
27 $14853 $23380
28 $15454 $24427
29 $16054 $25473
30 $16655 $26520
30+ hrs: Call the Bursar Office For Rates: 719-255-3391