| Course Number | Title | Semester Offered (Varies) | Options | Transfer |
|---|---|---|---|---|
| BIOL 1200 | General Biology I + Lab | Fall, Spring, Summer | Yes | |
| BIOL 1210 | General Biology II + Lab | Fall, Spring | Honors | Yes |
| BIOL 3000 | Biology Statistics | Fall, Spring | No | |
| BIOL 3020 | Cell Biology | Fall, Spring | No | |
| BIOL 3830 | Genetics | Fall, Spring | Online | No |
| BIOL 4010 | Seminar in Biology | Fall, Spring | No | |
| BIOL 4250 | Evolution | Fall, Spring, Summer | No | |
| BIOL 4830* | Biochemistry Principles | Fall, Spring | No | |
| CHEM 1030 | General Chemistry I + Lab | Fall, Spring, Summer | Yes | |
| CHEM 1060 | General Chemistry II + Lab | Fall, Spring, Summer | Honors | Yes |
| CHEM 3300 | Organic Chemistry | Fall, Spring | Varies | |
| CHEM 3400** | Organic Chemistry Lab | Fall, Spring | Varies | |
| PES 1010 (or 1110)** | Physics I | Fall, Summer | Yes | |
| PES 1150 (or 1160)*** | Physics I Lab | Fall, Spring, Summer | Yes | |
| PES 1020 (or 1120)*** | Physics II | Spring | Yes | |
| PES 2150 (or 2160)*** | Physics II Lab | Fall, Spring | Yes | |
| MATH 1330 | Calculus for the Life Sciences | Fall, Spring, Summer | Yes |
* Molecular/Cellular option & many graduate and medical programs require BIOL 4810 & 4820
** Molecular/Cellular option & some graduate and medical programs require Calculus-based Physics
Community College Transfers: As a general rule, 3000 level and above courses will NOT transfer under any circumstances.
