| C U� -� C O L O R A D O��� S P R I N G S | |||||||||
| Office of Admissions and Records | |||||||||
| 6/25/2004 | enrsm041. | ||||||||
| E N R O L L M E N T��� S U M M A R Y | |||||||||
| - - - - - - - - - - - - - - - | Spring | 2 0 0 4 | - - - - - - - - - - - - - - - | ||||||
| These data include - - - - - - - - - | � * * * *� E N D� O F� T E R M� * * * * | ||||||||
| ���� | |||||||||
| Actual | % age | ||||||||
| 2 0 0 4 | 2 0 0 3 | Change | Change | ||||||
| 1. Student Headcount: | ���� --------- | ���� --------- | ���� --------- | ���� --------- | |||||
| �- - - - - - - Men | 2907 | 2891 | 16 | 0.6% | |||||
| �- - - - - - - Women | 4480 | 4339 | 141 | 3.2% | |||||
| ���� --------- | ���� --------- | ���� --------- | ���� --------- | ||||||
| TOTAL - | 7387 | 7230 | 157 | 2.2% | |||||
| 2. Average Credit Hour Load: | 11.22 | 11.13 | 0.09 | 0.8% | |||||
| 3. Resident/Non-Resident Distribution: | |||||||||
| �- - - - Resident SCH | 78122.0 | 75313.0 | 2809.0 | 3.7% | |||||
| �- - - - Resident FTE | 2604.1 | 2510.4 | 93.6 | 3.7% | |||||
| �- - - - Non-Resident SCH | 4762.0 | 5135.0 | -373.0 | -7.3% | |||||
| �- - - - Non-Resident FTE | 158.7 | 171.2 | -12.4 | -7.3% | |||||
| TOTAL FTE - - - | 2762.8 | 2681.6 | 81.2 | 3.0% | |||||
| 4. Student Credit Hour Summary (SCH): | |||||||||
| �- - - - Business & Administration | 9116.0 | 9439.0 | -323.0 | -3.4% | |||||
| �- - - - Education | 5691.0 | 4826.0 | 865.0 | 17.9% | |||||
| �- - - - Engineering & Applied Science | 9567.0 | 10695.0 | -1128.0 | -10.5% | |||||
| �- - - - Letters, Arts & Sciences | 52420.0 | 50036.0 | 2384.0 | 4.8% | |||||
| �- - - - Nursing & Health Science | 5457.0 | 4779.0 | 678.0 | 14.2% | |||||
| �- - - - Public Affairs | 633.0 | 673.5 | -40.5 | -6.0% | |||||
| ���� --------- | ���� --------- | ���� --------- | �� --------- | ||||||
| Total SCH | 82884.0 | 80448.5 | 2435.5 | 3.0% | |||||
| * * * * * | * * * * * | * * * * * | * * * * * | * * * * * | * * * * * | * * * * * | * * * * * | * * * * * | |
| 5. Fiscal Year Goal: | FTE | ||||||||
| FY� | eot | eot | eot | to | over/under | ||||
| Target | summer | fall | spring | date | Target | ||||
| -------------- | -------------- | -------------- | -------------- | -------------- | -------------- | ||||
| ���� - - - Res FTE | 5748.0 | 515.9 | 2668.2 | 2604.1 | 5788.2 | 40.2 | |||
| ���� - - - Non-Res FTE | 397.0 | 23.0 | 176.0 | 158.7 | 357.7 | -39.3 | |||
| ���� - - - Total FTE | 6145.0 | 538.9 | 2844.2 | 2762.8 | 6145.9 | 0.9 | |||
