| C U� -� C O L O R A D O��� S P R I N G S | |||||||||
| Office of Admissions and Records | |||||||||
| 2/9/2005 | enrsm047. | ||||||||
| E N R O L L M E N T��� S U M M A R Y | |||||||||
| - - - - - - - - - - - - - - - | F a l l | 2 0 0 4 | - - - - - - - - - - - - - - - | ||||||
| These data include - - - - - - - - - | ��������������� E N D�� OF�� T E R M | ||||||||
| ���� | |||||||||
| Actual | % age | ||||||||
| 2004 | 2003 | Change | Change | ||||||
| 1. Student Headcount: | ���� --------- | ���� --------- | ���� --------- | ���� --------- | |||||
| �- - - - - - - Men | 3048 | 2996 | 52 | 1.7% | |||||
| �- - - - - - - Women | 4602 | 4653 | -51 | -1.1% | |||||
| ���� --------- | ���� --------- | ���� --------- | ���� --------- | ||||||
| TOTAL - | 7650 | 7649 | 1 | 0.0% | |||||
| 2. Average Credit Hour Load: | 11.30 | 11.15 | 0.15 | 1.3% | |||||
| 3. Resident/Non-Resident Distribution: | |||||||||
| �- - - - Resident SCH | 81254.0 | 80045.0 | 1209.0 | 1.5% | |||||
| �- - - - Resident FTE | 2708.5 | 2668.2 | 40.3 | 1.5% | |||||
| �- - - - Non-Resident SCH | 5226.0 | 5279.0 | -53.0 | -1.0% | |||||
| �- - - - Non-Resident FTE | 174.2 | 176.0 | -1.8 | -1.0% | |||||
| TOTAL FTE - - - | 2882.7 | 2844.1 | 38.5 | 1.4% | |||||
| 4. Student Credit Hour Summary (SCH): | |||||||||
| �- - - - Business & Administration | 9480.5 | 9156.0 | 324.5 | 3.5% | |||||
| �- - - - Education | 4951.0 | 5554.0 | -603.0 | -10.9% | |||||
| �- - - - Engineering & Applied Science | 11120.0 | 10989.0 | 131.0 | 1.2% | |||||
| �- - - - Letters, Arts & Sciences | 55178.5 | 54040.0 | 1138.5 | 2.1% | |||||
| �- - - - Nursing & Health Science | 5180.0 | 4954.0 | 226.0 | 4.6% | |||||
| �- - - - Public Affairs | 570.0 | 631.0 | -61.0 | -9.7% | |||||
| ���� --------- | ���� --------- | ���� --------- | �� --------- | ||||||
| Total SCH | 86480.0 | 85324.0 | 1156.0 | 1.4% | |||||
| �* * * * * | �* * * * * | �* * * * * | �* * * * * | �* * * * * | �* * * * * | �* * * * * | �* * * * * | �* * * * * | |
| 5. Fiscal Year Goal: | FTE | ||||||||
| FY� | EOT | EOT | CENSUS | to | over/under | ||||
| Target | summer | fall | spring | date | Target | ||||
| -------------- | nbsp; | -------------- | -------------- | -------------- | -------------- | -------------- | |||
| ���� - - - Res FTE | 5959.0 | 507.2 | 2708.5 | 2612.4 | 5828.1 | -130.9 | |||
| ���� - - - Non-Res FTE | 360.0 | 18.2 | 174.2 | 178.3 | 370.7 | 10.7 | |||
| ���� - - - Total FTE | 6319.0 | 525.4 | 2882.7 | 2790.7 | 6198.8 | -120.2 | |||
