PDF: Printable Version of Fall 2011 Schedule of Bus Services
| Four Diamonds (4D) Bus Routes Bus Stops: Centennial Hall and 4 Diamonds, 5025 North Nevada |
||||
|---|---|---|---|---|
| Mon-Thur |
Friday Only |
|||
| DEPART CENT HALL |
DEPART 4D | DEPART CENT HALL |
DEPART 4D |
|
| 7:20 AM | 7:05 AM | 7:20 AM | 7:05 AM | |
| 7:25 AM | 7:30 AM | 7:45 AM | 7:30 AM | |
| 7:45 AM | 7:35 AM | 8:10 AM | 7:55 AM | |
| 8:00 AM | 7:55 AM | 8:35 AM | 8:20 AM | |
| 8:10 AM | 8:10 AM | 9:00 AM | 8:45 AM | |
| 8:25 AM | 8:20 AM | 9:25 AM | 9:10 AM | |
| 8:35 AM | 8:35 AM | 9:50 AM | 9:35 AM | |
| 8:50 AM | 8:40 AM | 10:15 AM | 10:00 AM | |
| 8:55 AM | 8:45 AM | 10:40 AM | 10:25 AM | |
| 9:00 AM | 9:00 AM | 11:05 AM | 10:50 AM | |
| 9:10 AM | 9:05 AM | 11:30 AM | 11:15 AM | |
| 9:20 AM | 9:10 AM | 11:55 AM | 11:40 AM | |
| 9:25 AM | 9:20 AM | 12:20 PM | 12:05 PM | |
| 9:35 AM | 9:30 AM | 12:45 PM | 12:30 PM | |
| 9:46 AM | 9:35 AM | 1:10 PM | 12:55 PM | |
| 9:48 AM | 9:45 AM | 1:35 PM | 1:20 PM | |
| 10:00 AM | 9:55 AM | 2:00 PM | 1:45 PM | |
| 10:05 AM | 10:00 AM | 2:25 PM | 2:10 PM | |
| 10:15 AM | 10:10 AM | 2:50 PM | 2:35 PM | |
| 10:20 AM | 10:15 AM | 3:15 PM | 3:00 PM | |
| 10:25 AM | 10:25 AM | 3:40 PM | 3:25 PM | |
| 10:35 AM | 10:30 AM | 4:05 PM | 3:50 PM | |
| 10:40 PM | 10:35 PM | 4:30 PM | 4:15 PM | |
| 10:45 PM | 10:45 PM | 4:55 PM | 4:40 PM | |
| 11:00 PM | 10:50 PM | 5:20 PM | 5:05 PM | |
| 11:01 PM | 10:55 PM | 5:45 PM | 5:30 PM | |
| 11:05 PM | 11:08 PM | 6:10 PM | 5:55 PM | |
| 11:20 PM | 11:12 PM | 6:35 PM | 6:20 PM | |
| 11:25 PM | 11:15 PM | 7:00 PM | 6:45 PM | |
| 11:30 PM | 11:30 PM | 7:25 PM | 7:10 PM | |
| 11:45 PM | 11:35 PM | 7:50 PM | 7:35 PM | |
| 11:50 PM | 11:40 PM | 8:15 PM | 8:00 PM | |
| 11:55 PM | 11:55 PM | 8:40 PM | 8:25 PM | |
| 12:10 PM | 12:05 PM | 9:05 PM | 8:50 PM | |
| 12:20 PM | 12:20 PM | 9:35 PM | 9:20 PM | |
| 12:35 PM | 12:30 PM | 10:05 PM | 9:50 PM | |
| 12:45 PM | 12:45 PM | 10:35 PM | 10:20 PM | |
| 1:00 PM | 12:55 PM | |||
| 1:10 PM | 1:05 PM | |||
| 1:15 PM | 1:10 PM | |||
| 1:25 PM | 1:20 PM | |||
| 1:35 PM | 1:25 PM | |||
| 1:40 PM | 1:35 PM | |||
| 1:50 PM | 1:45 PM | |||
| 2:00 PM | 1:50 PM | |||
| 2:05 PM | 2:00 PM | |||
| 2:15 PM | 2:10 PM | |||
| 2:25 PM | 2:15 PM | |||
| 2:30 PM | 2:25 PM | |||
| 2:40 PM | 2:35 PM | |||
| 2:40 PM | 2:35 PM | |||
| 2:50 PM | 2:40 PM | |||
| 2:55 PM | ||||
| 3:05 PM | 2:50 PM | |||
| 3:15 PM | 3:00 PM | |||
| 3:20 PM | 3:05 PM | |||
| 3:30 PM | 3:15 PM | |||
| 3:40 PM | 3:25 PM | |||
| 3:45 PM | 3:30 PM | |||
| 3:55 PM | 3:40 PM | |||
| 4:05 PM | 3:50 PM | |||
| 4:10 PM | 3:55 PM | |||
| 4:20 PM | 4:05 PM | |||
| 4:30 PM | 4:15 PM | |||
| 4:35 PM | 4:20 PM | |||
| 4:45 PM | 4:30 PM | |||
| 4:55 PM | 4:40 PM | |||
| 5:10 PM | 4:55 PM | |||
| 5:20 PM | 5:05 PM | |||
| 5:35 PM | 5:20 PM | |||
| 5:45 PM | 5:30 PM | |||
| 6:00 PM | 5:45 PM | |||
| 6:10 PM | 5:55 PM | |||
| 6:25 PM | 6:10 PM | |||
| 6:35 PM | 6:20 PM | |||
| 6:50 PM | 6:35 PM | |||
| 7:00 PM | 6:45 PM | |||
| 7:15 PM | 7:00 PM | |||
| 7:25 PM | 7:10 PM | |||
| 7:40 PM | 7:25 PM | |||
| 7:50 PM | 7:35 PM | |||
| 8:05 PM | 7:50 PM | |||
| 8:15 PM | 8:00 PM | |||
| 8:30 PM | 8:15 PM | |||
| 8:40 PM | 8:25 PM | |||
| 8:50 PM | 8:40 PM | |||
| 9:05 PM | 8:50 PM | |||
| 9:30 PM | 9:15 PM | |||
| 9:55 PM | 9:40 PM | |||
| 10:15 PM | 10:05 PM | |||
| 10:35 PM | 10:25 PM | |||
| The Circulator Bus Stops at Univ Hall, Centennial Hall, near Lodge, Recreation Center, and Alpine Village |
||||
|---|---|---|---|---|
| Mon-Thur |
Friday Only |
|||
| DEPART Alpine Village |
DEPART University Hall |
DEPART Alpine Village |
DEPART University Hall |
|
| 7:15 AM | 7:00 AM | 7:15 AM | 7:00 AM | |
| 7:45 AM | 7:30 AM | 7:45 AM | 7:30 AM | |
| 8:00 AM | 8:00 AM | 8:15 AM | 8:00 AM | |
| 8:15 AM | 8:15 AM | 8:50 AM | 8:35 AM | |
| 8:35 AM | 8:35 AM | 9:30 AM | 9:10 AM | |
| 8:50 AM | 8:50 AM | 10:10 AM | 9:50 AM | |
| 9:10 AM | 9:10 AM | 10:50 AM | 10:30 AM | |
| 9:30 AM | 9:30 AM | 11:30 AM | 11:10 AM | |
| 9:50 AM | 9:50 AM | 12:10 PM | 11:50 AM | |
| 10:10 AM | 10:10 AM | 12:50 PM | 12:30 PM | |
| 10:30 AM | 10:30 AM | 1:30 PM | 1:10 PM | |
| 10:50 AM | 10:50 AM | 2:10 PM | 1:50 PM | |
| 11:10 AM | 11:10 AM | 2:50 PM | 2:30 PM | |
| 11:30 AM | 11:30 AM | 3:30 PM | 3:10 PM | |
| 11:50 AM | 11:50 AM | 4:10 PM | 3:50 PM | |
| 12:10 PM | 12:10 PM | 4:50 PM | 4:30 PM | |
| 12:30 PM | 12:30 PM | 5:30 PM | 5:10 PM | |
| 12:50 PM | 12:50 PM | 6:05 PM | 5:50 PM | |
| 1:10 PM | 1:10 PM | 6:40 PM | 6:25 PM | |
| 1:30 PM | 1:30 PM | 7:15 PM | 7:00 PM | |
| 1:50 PM | 1:50 PM | 7:50 PM | 7:35 PM | |
| 2:10 PM | 2:10 PM | 8:30 PM | 8:10 PM | |
| 2:30 PM | 2:30 PM | 9:00 PM | 8:45 PM | |
| 2:50 PM | 2:50 PM | 9:30 PM | 9:15 PM | |
| 3:10 PM | 3:10 PM | 10:00 PM | 9:45 PM | |
| 3:30 PM | 3:30 PM | 10:15 PM | ||
| 3:50 PM | 3:50 PM | |||
| 4:10 PM | 4:10 PM | |||
| 4:30 PM | 4:30 PM | |||
| 4:50 PM | 4:50 PM | |||
| 5:10 PM | 5:10 PM | |||
| 5:30 PM | 5:30 PM | |||
| 5:50 PM | 5:50 PM | |||
| 6:05 PM | 6:05 PM | |||
| 6:20 PM | 6:25 PM | |||
| 6:40 PM | 6:40 PM | |||
| 6:55 PM | 7:00 PM | |||
| 7:15 PM | 7:15 PM | |||
| 7:30 PM | 7:35 PM | |||
| 7:50 PM | 7:50 PM | |||
| 8:05 PM | 8:10 PM | |||
| 8:30 PM | 8:25 PM | |||
| 8:45 PM | 8:45 PM | |||
| 9:00 PM | 9:15 PM | |||
| 9:30 PM | 9:45 PM | |||
| 10:00 PM | 10:15 PM | |||
Inclement weather or traffic conditions can affect scheduled stop times. Bus Service starts on Aug 22, 2011 |
No service Nov 24-28 for Thanksgiving
Last day of service is Dec 16, 2010 No service Sep 3-6 for Labor Day There is no bus service on Saturdays and Sundays. |
BUS SCHEDULES AND OTHER TRANSPORTATION INFORMATION CAN BE FOUND AT THE LINK BELOW
http://www.uccs.edu/~pusafety/transportation/
|
|
Last updated on 09 July 2011.
One or more documents listed on this page require a PDF (Portable Document Format) reader. You may download the Adobe Reader plug-in to your browser for free. Adobe accessibility information is available at http://access.adobe.com.