|
Total Crimes Reported For: Offense Type (includes attempts) |
UCCS Campus | Non Campus | Public Property | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2004 On-Campus |
2004 Residence |
2005 On-Campus |
2005 Residence |
2006 On-Campus |
2006 Residence |
2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | *2 | 0 | 1 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | **2 |
| Burglary | 4 | 2 | 5 | 2 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 14 |
| Arson | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Theft | 51 | 7 | 74 | 13 | 67 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 74 | **70 |
| Motor Vehicle Theft | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
*Includes male-male rape.
** Includes crimes reported by other law enforcement agencies.
|
Total Crimes Reported For: Offense Type (includes attempts) |
UCCS Campus | Non Campus | Public Property | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2004 On-Campus |
2004 Residence |
2005 On-Campus |
2005 Residence |
2006 On-Campus |
2006 Residence |
2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |
| Liquor Law Violations | |||||||||||||||
| Arrest | 104 | 94 | 121 | 109 | 119 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 121 | 119 |
| Referral | 5 | 4 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24 |
| Drug Law Violations | |||||||||||||||
| Arrest | 14 | 11 | 14 | 6 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 22 |
| Referral | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Weapons Law Violations | |||||||||||||||
| Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referral | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
There are no Hate Crime reports based on any prejudice (race, gender, religion, sexual orientation, ethnicity or disability).
The current report is available in print upon request.
The 2007 report is located at:
http://www.uccs.edu/~pusafety/2007Safety/
The latest report is available at:
http://www.uccs.edu/~pusafety/safety/
Previous reports are available at:
http://www.uccs.edu/~pusafety/police/safety/